| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRASHANT
C, RAMAKANT , B OMPRAKASH |
20 | 15 | 3 | 1 | 133.33 |
| ROHIT
RO, SATYAPRAKASH , B RAMAKANT SABAR |
37 | 27 | 5 | 2 | 137.04 |
| RIHAN
C, SATYAPRAKASH , B OMPRAKASH |
14 | 7 | 2 | 1 | 200.00 |
| RAJ
C, SATYAPRAKASH , B DEVSINGH |
15 | 6 | 2 | 1 | 250.00 |
| SUMIT
C, UJIT, B DEVSINGH |
14 | 10 | 2 | 1 | 140.00 |
| AKASH
C, VIVEK , B RAMAKANT SABAR |
1 | 5 | 0 | 0 | 20.00 |
| SAMEER
C, DEVSINGH, B OMPRAKASH |
3 | 21 | 0 | 0 | 14.29 |
| SHIBRAJ
B, RAMAKANT SABAR, B RAMAKANT SABAR |
1 | 3 | 0 | 0 | 33.33 |
| BITU
B, TARUN, B TARUN |
6 | 6 | 0 | 1 | 100.00 |
| NIRAJ
C, SATYAPRAKASH , B TARUN |
0 | 3 | 0 | 0 | 0.00 |
| MOHIT | 2 | 2 | 0 | 0 | 100.00 |
| Extra: 22 Overs: 17.3 Runs: 135/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| TARUN | 3.3 | 0 | 21 | 2 | |
| VIVEK | 4 | 0 | 19 | 0 | |
| RAMAKANT SABAR | 3 | 0 | 9 | 2 | |
| OMPRAKASH | 3 | 0 | 19 | 3 | |
| DEVSINGH | 4 | 0 | 58 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 56 | 73 | 95 | 96 | 110 | 113 | 121 | 126 | 128 | 135 |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAMAKANT
C, AKASH, B SHIBRAJ |
22 | 16 | 0 | 3 | 137.50 |
| MANGAL
C, AKASH, B NIRAJ |
8 | 10 | 2 | 0 | 80.00 |
| TARUN | 56 | 40 | 3 | 5 | 140.00 |
| BALDEV
C, DANISH, B RAJ |
0 | 3 | 0 | 0 | 0.00 |
| SATYAPRAKASH
C, SHIBRAJ , B BITU |
14 | 23 | 2 | 1 | 60.87 |
| VIVEK
B, NIRAJ, B NIRAJ |
0 | 3 | 0 | 0 | 0.00 |
| SHANKAR | 0.00 | ||||
| RAMAKANT SABAR | 0.00 | ||||
| OMPRAKASH | 0.00 | ||||
| DEVSINGH | 0.00 | ||||
| UJIT | 0.00 | ||||
| Extra: 14 Overs: 15.5 Runs: 137/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAJ | 2 | 0 | 5 | 1 | |
| SHIBRAJ | 4 | 0 | 37 | 1 | |
| NIRAJ | 3.5 | 0 | 32 | 2 | |
| SAMEER | 2 | 0 | 10 | 0 | |
| BITU | 4 | 0 | 29 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 7 | 13 | 50 | 101 | 113 | |||||
|
UNITED BROTHER
WON BY 5 WICKETS |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ok Crick | ||||||||||