| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJAY | 0 | 4 | 0 | 0 | 0.00 |
| BANTY
B, SOMA, B SOMA |
0 | 2 | 0 | 0 | 0.00 |
| BIKASH
C, SOMA, B MANOJ |
13 | 10 | 1 | 1 | 130.00 |
| CHAMPE
C, MANOJ, B KIRAN |
28 | 8 | 1 | 4 | 350.00 |
| NARENDRA | 0.00 | ||||
| KALANT | 0.00 | ||||
| KANHA | 0.00 | ||||
| ROHAN | 0.00 | ||||
| MUKESH | 3 | 16 | 0 | 0 | 18.75 |
| TIKERAM | 0.00 | ||||
| KRUSHNA | 0.00 | ||||
| Extra: 6 Overs: 17.1 Runs: 122/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SOMA | 2.1 | 0 | 9 | 2 | |
| BHAGAT | 1 | 0 | 15 | 0 | |
| MANOJ | 2 | 0 | 1 | 1 | |
| INDRAJIT | 1 | 0 | 11 | 0 | |
| KIRAN | 2 | 0 | 29 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 85 | 86 | 103 | 122 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRASHANT
C, KALANT, B AJAY |
0 | 1 | 0 | 0 | 0.00 |
| PRATYUSH | 61 | 55 | 8 | 2 | 110.91 |
| KIRAN
C, PINTU, B KANHA |
2 | 12 | 0 | 0 | 16.67 |
| JAGANNATH
C, PINTU, B BIKASH |
0 | 2 | 0 | 0 | 0.00 |
| MANOJ
C, KANHA, B KANHA |
1 | 7 | 0 | 0 | 14.29 |
| AKSHYA
B, AJAY, B AJAY |
31 | 30 | 2 | 2 | 103.33 |
| ABHILASH | 1 | 1 | 0 | 0 | 100.00 |
| SOMA | 0.00 | ||||
| BHAGAT | 0.00 | ||||
| INDRAJIT | 0.00 | ||||
| GOURAV | 0.00 | ||||
| Extra: 30 Overs: 17.4 Runs: 126/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AJAY | 0.4 | 0 | 6 | 2 | |
| BANTY | 4 | 0 | 24 | 0 | |
| BIKASH | 4 | 0 | 22 | 1 | |
| KANHA | 4 | 0 | 31 | 2 | |
| MUKESH | 1 | 0 | 21 | 0 | |
| RAMA | 4 | 0 | 13 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 28 | 33 | 39 | 120 | 121 | |||||
|
KHOLAN
WON BY 5 WICKETS |
|---|