BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BAPPA | 4 | 1 | 1 | 0 | 400.00 |
DANU | 0 | 0 | 0 | 0 | 133.33 |
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
Extra: 0 Overs: 0 Runs: 0/ |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUN | 0.00 | ||||
MON | 0.00 | ||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |