| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NIHAR | 61 | 18 | 1 | 11 | 338.89 |
| DHARMENDRA | 119 | 30 | 3 | 17 | 396.67 |
| SWADESH | 0.00 | ||||
| SUVENDRA | 0.00 | ||||
| SUMAN | 0.00 | ||||
| RUTU | 0.00 | ||||
| PRAKASH | 0.00 | ||||
| KHARABELA | 0.00 | ||||
| ADARSH | 0.00 | ||||
| APURBA | 0.00 | ||||
| SATYABRATA | 0.00 | ||||
| Extra: 7 Overs: 8 Runs: 188/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SWARUP MOHANTY | 1 | 0 | 23 | 0 | |
| SWARAJ PATTNAIK | 2 | 0 | 44 | 0 | |
| BIRENDRA RAYSINGH | 2 | 0 | 46 | 0 | |
| TUTU SHAMI | 1 | 0 | 23 | 0 | |
| REHAN | 2 | 0 | 51 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| REHAN
B, B DEEPAK |
22 | 11 | 0 | 3 | 200.00 |
| SAMEER BISOI
RO, B JUNAID |
19 | 12 | 2 | 1 | 158.33 |
| SIDHARTH | 7 | 5 | 0 | 1 | 140.00 |
| SWARUP MOHANTY | 0.00 | ||||
| SWARAJ PATTNAIK | 0.00 | ||||
| BISWA MOHANTY | 0.00 | ||||
| JOGENDRA SWAIN | 0.00 | ||||
| BIRENDRA RAYSINGH | 0.00 | ||||
| INTEIZ ALI | 0.00 | ||||
| TUTU SHAMI | 0.00 | ||||
| BIBHUDUTTA DAS | 0.00 | ||||
| Extra: 2 Overs: 8 Runs: 62/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SUNIL | 1 | 0 | 8 | 0 | |
| DEEPAK | 2 | 0 | 16 | 2 | |
| JUNAID | 1.4 | 0 | 26 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 36 | 37 | 51 | |||||||
|
QUEST GLOBAL
WON BY 126 RUNS |
|---|
| MOM: DHARMENDRA |
|---|