| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUVENDRA
C, B ANUJ VAKIL |
0 | 3 | 0 | 0 | 0.00 |
| NIHAR
B, B ANUJ VAKIL |
49 | 12 | 2 | 6 | 408.33 |
| ADARSH
RO, B ANUJ VAKIL |
7 | 4 | 1 | 0 | 175.00 |
| RANJIT
C, B PREM KISHAN |
6 | 3 | 0 | 1 | 200.00 |
| APURBA | 28 | 8 | 2 | 3 | 350.00 |
| RUTUPARNA | 20 | 6 | 0 | 3 | 333.33 |
| SWADESH | 0.00 | ||||
| SUMAN | 0.00 | ||||
| RUTU | 0.00 | ||||
| DHARMENDRA | 0.00 | ||||
| PRAKASH | 0.00 | ||||
| Extra: 2 Overs: 6 Runs: 108/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ANUJ VAKIL | 2 | 0 | 21 | 2 | |
| KUNAL GUSAIN | 1 | 0 | 31 | 0 | |
| ANSUMAN MISHRA | 1 | 0 | 18 | 0 | |
| SHARATH BALLAVE | 1 | 0 | 25 | 0 | |
| PREM KISHAN | 1 | 0 | 15 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 53 | 54 | 74 | |||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KUNAL GUSAIN
C, B SUNIL |
7 | 3 | 0 | 1 | 233.33 |
| SUVAM DAS
B, B SUNIL |
8 | 7 | 1 | 0 | 114.29 |
| ANUJ VAKIL
C, B AKASH |
17 | 9 | 1 | 2 | 188.89 |
| KRISHNA RAO
B, B SUNIL |
4 | 7 | 0 | 0 | 57.14 |
| SHARATH BALLAVE | 3 | 6 | 0 | 0 | 50.00 |
| AJINKYA HATKAR
RO, B BHOLA |
4 | 2 | 1 | 0 | 200.00 |
| ANSUMAN MISHRA
C, B SUNIL |
0 | 2 | 0 | 0 | 0.00 |
| AKASH | 0.00 | ||||
| SARTHAK PRABHAKAR | 0.00 | ||||
| SHAIKH ABDUL RAB | 0.00 | ||||
| PREM KISHAN | 0.00 | ||||
| Extra: | |||||