BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUBHASISH DHIR
C, B HARISANKAR GHOSH |
1 | 3 | 0 | 0 | 33.33 |
AKASH DAS
C, B MARI LOKNATH |
2 | 9 | 0 | 0 | 22.22 |
MANISH RAY BABU
C, B ROHIT SINGH |
32 | 16 | 3 | 3 | 200.00 |
MANOJ KU SI | 35 | 18 | 0 | 5 | 194.44 |
VIVEKANANDA DAS
C, B ADITYA BASA |
1 | 4 | 0 | 0 | 25.00 |
KHITISH MOHANTA
ST, DIBYESH MOHANTY, B SAIBA SINGH |
12 | 6 | 1 | 1 | 200.00 |
SHRABAN KU DAS
C, DIBYESH MOHANTY, B MARI LOKNATH |
0 | 1 | 0 | 0 | 0.00 |
ROHIT RAYBABU
C, HARISANKAR GHOSH, B MARI LOKNATH |
0 | 2 | 0 | 0 | 0.00 |
LITAN KUMAR PATRA
RO, ROHIT SINGH, B ROHIT SINGH |
0 | 2 | 0 | 0 | 0.00 |
DUSHMANTA DEHURI | 0.00 | ||||
SUJIT BEHERA | 0.00 | ||||
Extra: 9 Overs: 10 Runs: 92/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
HARISANKAR GHOSH | 2 | 0 | 14 | 1 | |
ADITYA BASA | 2 | 0 | 7 | 1 | |
SAIBA SINGH | 2 | 0 | 24 | 1 | |
MARI LOKNATH | 2 | 0 | 15 | 3 | |
ROHIT SINGH | 2 | 0 | 27 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 2 | 33 | 44 | 54 | 66 | 73 | 78 | 78 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ADITYA BASA
C, SUBHASISH DHIR, B KHITISH MOHANTA |
31 | 19 | 1 | 3 | 163.16 |
DIBYESH MOHANTY | 50 | 28 | 2 | 5 | 178.57 |
MONU RAM
C, B AKASH DAS |
4 | 2 | 1 | 0 | 200.00 |
HARISANKAR GHOSH | 10 | 6 | 0 | 1 | 166.67 |
DIBYARANJAN DASH | 0.00 | ||||
ABHINASH KHANDELWAL | 0.00 | ||||
SAIBA SINGH | 0.00 | ||||
MARI LOKNATH | 0.00 | ||||
SANJAY SAHU | 0.00 | ||||
UPENDRA NAYAK | 0.00 | ||||
ROHIT SINGH | 0.00 | ||||
Extra: 3 Overs: 9 Runs: 98/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AKASH DAS | 2 | 0 | 17 | 1 | |
MANOJ KU SI | 2 | 0 | 25 | 0 | |
SUBHASISH DHIR | 2 | 0 | 26 | 0 | |
KHITISH MOHANTA | 1 | 0 | 9 | 1 | |
MANISH RAY BABU | 2 | 0 | 20 | 0 | 3.60 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 4 | 79 |
BARIPADA MUNICIPALITY-A
WON BY 8 WICKETS |
---|