| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUDAM MARANDI | 0.00 | ||||
| SANDA MARANDI | 0.00 | ||||
| BHADAV HANSDA | 0.00 | ||||
| DEBASIS MARANDI | 0.00 | ||||
| KRUSHNA NANDA MOHANTY | 0.00 | ||||
| GANESH PATRA | 0.00 | ||||
| ARUN KU BARIK | 0.00 | ||||
| AMIYA BALA | 0.00 | ||||
| ARUN BARAL | 0.00 | ||||
| ABHISEKH PATTNAIK | 0.00 | ||||
| PANKAJ SINGH | 0.00 | ||||
| Extra: 0 Overs: 12 Runs: 119/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SOUVIC BISWAL | 0.00 | ||||
| SUSANT KU ROUT | 0.00 | ||||
| SANJIB KU MALLICK | 0.00 | ||||
| BISHNUBRATA ROUTRAY | 0.00 | ||||
| KISHORE CHANDRA NAIK | 0.00 | ||||
| JAGANNATH NAIK | 0.00 | ||||
| PRAKSH CHANDRA MAJHI | 0.00 | ||||
| PRABHU JANI | 0.00 | ||||
| PRITIRANJAN GHARAI | 0.00 | ||||
| SAMBIT ROUTRAY | 0.00 | ||||
| SUDHIR KU SAMAL | 0.00 | ||||
| Extra: 0 Overs: 12 Runs: 86/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | ||||||||||
|
MLA
WON BY 33 RUNS |
|---|