| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GOPU RAM
RO, SAIBA SINGH, B SAIBA SINGH |
5 | 4 | 1 | 0 | 125.00 |
| AJU BEHERA | 0 | 0 | 0 | 2 | 0.00 |
| HARISANKAR BEHERA
B, B HARISANKAR GHOSH |
1 | 4 | 0 | 0 | 25.00 |
| DEBASIS MOHANTA
C, ADITYA BASA, B ADITYA BASA |
16 | 7 | 2 | 1 | 228.57 |
| RAJU BEHERA
C, B SAIBA SINGH |
15 | 12 | 0 | 0 | 125.00 |
| SIPUN KALAH
RO, ADITYA BASA, B MARI LOKNATH |
5 | 6 | 0 | 0 | 83.33 |
| MD SAKIL
C, B MARI LOKNATH |
4 | 6 | 1 | 0 | 66.67 |
| AKSHYA GIRI | 14 | 12 | 0 | 1 | 116.67 |
| HEMANTA PALLEI | 0.00 | ||||
| SUBHAM
RO, ADITYA BASA, B ADITYA BASA |
7 | 6 | 1 | 0 | 116.67 |
| SAMNA MURMU
RO, DIBYESH MOHANTY |
5 | 4 | 0 | 0 | 125.00 |
| Extra: 6 Overs: 10 Runs: 78/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| HARISANKAR GHOSH | 2 | 0 | 15 | 1 | 7.00 |
| ADITYA BASA | 2 | 0 | 10 | 2 | 5.00 |
| SAIBA SINGH | 2 | 0 | 20 | 2 | 10.00 |
| MARI LOKNATH | 2 | 0 | 16 | 3 | 8.50 |
| ROHIT SINGH | 2 | 0 | 16 | 0 | 7.50 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 6 | 23 | 23 | 41 | 50 | 50 | 69 | |||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MONU RAM
C, GOPU RAM, B DEBASIS MOHANTA |
26 | 14 | 1 | 3 | 185.71 |
| DIBYESH MOHANTY
B, B JEEBANJIT SAHOO |
35 | 19 | 1 | 4 | 184.21 |
| ADITYA BASA
C, B SAMNA MURMU |
1 | 4 | 0 | 0 | 25.00 |
| HARISANKAR GHOSH | 14 | 5 | 0 | 2 | 280.00 |
| AMIT PARIDA | 1 | 1 | 0 | 0 | 100.00 |
| DIBYARANJAN DASH | 0.00 | ||||
| ABHINASH KHANDELWAL | 0.00 | ||||
| SAIBA SINGH | 0.00 | ||||
| MARI LOKNATH | 0.00 | ||||
| SANJAY SAHU | 0.00 | ||||
| UPENDRA NAYAK | 0.00 | ||||
| Extra: 5 Overs: 7 Runs: 82/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| GOPU RAM | 1 | 0 | 23 | 0 | |
| DEBASIS MOHANTA | 2 | 0 | 20 | 1 | |
| JEEBANJIT SAHOO | 2 | 0 | 8 | 1 | 3.00 |
| SAMNA MURMU | 2 | 0 | 31 | 1 | 15.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 64 | 66 | 75 | |||||||
|
BARIPADA MUNICIPALITY-A
WON BY 7 WICKETS |
|---|
| MOM: DIBESH MOHANTA |
|---|