BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MONU RAM
B, B BISHNU PATI |
44 | 17 | 2 | 5 | 258.82 |
DIBYESH MOHANTY
C, BISHNU PATI, B BHABANI PALEI |
25 | 8 | 1 | 3 | 312.50 |
ADITYA BASA
C, BHABANI PALEI, B BRAJAGOPAL ACHARYA |
32 | 12 | 1 | 4 | 266.67 |
HARISANKAR GHOSH
C, BRAJAGOPAL ACHARYA, B HARIHAR MOHANA |
0 | 1 | 0 | 0 | 0.00 |
SAIBA SINGH | 54 | 14 | 1 | 7 | 385.71 |
DIBYARANJAN DASH
C, HARIHAR MOHANA , B JATIN PATI |
12 | 6 | 1 | 1 | 200.00 |
MARI LOKNATH
C, HARIHAR MOHANA , B JATIN PATI |
0 | 1 | 0 | 0 | 0.00 |
UPENDRA NAYAK
RO, JATIN PATI, B JATIN PATI |
0.00 | ||||
ABHINASH KHANDELWAL
C, HARIHAR MOHANA , B JATIN PATI |
0 | 1 | 0 | 0 | 0.00 |
SANJAY SAHU | 0.00 | ||||
ROHIT SINGH | 0.00 | ||||
Extra: 7 Overs: 10 Runs: 174/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
HARIHAR MOHANA | 2 | 0 | 33 | 1 | |
BHABANI PALEI | 1 | 0 | 23 | 1 | |
SOURAV KU NAYAK | 1 | 0 | 22 | 0 | 21.00 |
JATIN PATI | 2 | 0 | 16 | 4 | 8.00 |
BRAJAGOPAL ACHARYA | 2 | 0 | 30 | 1 | 14.50 |
BISHNU PATI | 2 | 0 | 50 | 1 | 25.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 28 | 84 | 106 | 106 | 139 | 142 | 142 | 143 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BHABANI DAS | 99 | 42 | 4 | 12 | 235.71 |
RITURAJ ACHARYA
C, B MARI LOKNATH |
10 | 11 | 1 | 0 | 90.91 |
DEBASIS ACHARYA
C, DIBYARANJAN DASH, B MARI LOKNATH |
0 | 1 | 0 | 0 | 0.00 |
HARIHAR MOHANA | 22 | 6 | 1 | 3 | 366.67 |
SOURAV KU NAYAK | 0.00 | ||||
BHABANI PALEI | 0.00 | ||||
MANAS ROUT | 0.00 | ||||
JATIN PATI | 0.00 | ||||
MONTU MOHAKUD | 0.00 | ||||
BRAJAGOPAL ACHARYA | 0.00 | ||||
AMIT BARIK | 0.00 | ||||
Extra: 7 Overs: 10 Runs: 138/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
HARISANKAR GHOSH | 2 | 0 | 22 | 0 | |
SAIBA SINGH | 1 | 0 | 35 | 0 | |
MARI LOKNATH | 2 | 0 | 19 | 2 | |
MONU RAM | 1 | 0 | 20 | 0 | 20.00 |
ADITYA BASA | 2 | 0 | 21 | 0 | 12.33 |
ROHIT SINGH | 2 | 0 | 21 | 0 | 11.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 88 | 88 |
BARIPADA MUNICIPALITY-A
WON BY 36 RUNS |
---|
MOM: BHABANI DAS |
---|