BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ABHINASH SINGH
C, UPENDRA NAYAK, B ADITYA BASA |
6 | 7 | 1 | 0 | 85.71 |
KARTIK SINGH
C, MARI LOKNATH, B SAIBA SINGH |
28 | 17 | 4 | 1 | 164.71 |
PRITAM BEHERA
C, UPENDRA NAYAK, B ADITYA BASA |
0 | 2 | 0 | 0 | 0.00 |
MANISH PANDA
RO, SAIBA SINGH, B SAIBA SINGH |
9 | 6 | 0 | 1 | 150.00 |
SUBHASIS DEY
C, PRITIDEV JENA, B SAIBA SINGH |
11 | 7 | 0 | 1 | 157.14 |
SANJEEB MOHAPATRA (LATUN)
C, ADITYA BASA, B HARISANKAR GHOSH |
9 | 8 | 0 | 1 | 112.50 |
SANJEEB MOHAPATRA (HABU) | 20 | 11 | 0 | 3 | 181.82 |
MANAS SINGH
RO, AMIT PARIDA, B MARI LOKNATH |
2 | 1 | 0 | 0 | 200.00 |
MURNMAY JENA | 1 | 1 | 0 | 0 | 100.00 |
PUNGA KHERWAL SOREN | 0.00 | ||||
ROOPNARAYAN SETHI | 0.00 | ||||
Extra: 8 Overs: 10 Runs: 95/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DIBYESH MOHANTY | 1 | 0 | 17 | 0 | |
HARISANKAR GHOSH | 2 | 0 | 28 | 1 | |
UPENDRA NAYAK | 2 | 0 | 20 | 0 | |
ADITYA BASA | 2 | 0 | 11 | 2 | 5.00 |
SAIBA SINGH | 2 | 0 | 11 | 3 | 5.50 |
MARI LOKNATH | 1 | 0 | 7 | 1 | 7.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 22 | 22 | 41 | 60 | 63 | 85 | 94 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ADITYA BASA
C, ABHINASH SINGH, B PUNGA KHERWAL SOREN |
1 | 7 | 0 | 0 | 14.29 |
DIBYESH MOHANTY
C, MURNMAY JENA, B ABHINASH SINGH |
13 | 9 | 1 | 1 | 144.44 |
SANJAY SAHU
C, ABHINASH SINGH, B PUNGA KHERWAL SOREN |
9 | 13 | 1 | 0 | 69.23 |
HARISANKAR GHOSH | 48 | 13 | 0 | 7 | 369.23 |
DIBYARANJAN DASH
C, SANJEEB MOHAPATRA (LATUN), B PRITAM BEHERA |
1 | 2 | 0 | 0 | 50.00 |
MARI LOKNATH | 20 | 7 | 1 | 2 | 285.71 |
MONU RAM | 0.00 | ||||
ABHINASH KHANDELWAL | 0.00 | ||||
SAIBA SINGH | 0.00 | ||||
UPENDRA NAYAK | 0.00 | ||||
ROHIT SINGH | 0.00 | ||||
Extra: 5 Overs: 8.3 Runs: 97/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PUNGA KHERWAL SOREN | 2 | 0 | 30 | 2 | |
PRITAM BEHERA | 2 | 0 | 17 | 1 | |
ROOPNARAYAN SETHI | 1 | 0 | 22 | 0 | |
MANAS SINGH | 1.3 | 0 | 16 | 0 | 10.00 |
ABHINASH SINGH | 2 | 0 | 12 | 1 | 4.50 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 17 | 26 | 26 | 27 |
BARIPADA MUNICIPALITY-A
WON BY 5 WICKETS |
---|
MOM: HARISANKAR GHOSH |
---|