| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ASHWINI GHOSH
C, B HARISANKAR GHOSH |
1 | 3 | 0 | 0 | 33.33 |
| CHANDAN SAHU
C, ABHINASH KHANDELWAL, B HARISANKAR GHOSH |
8 | 8 | 0 | 1 | 100.00 |
| DIBAKAR MOHANTA
C, MONU RAM, B UPENDRA NAYAK |
0 | 2 | 0 | 0 | 0.00 |
| SIPUN MOHANTA
C, DIBYARANJAN DASH, B HARISANKAR GHOSH |
0 | 2 | 0 | 0 | 0.00 |
| LOHIT GHOSH
RO, SAIBA SINGH, B SAIBA SINGH |
9 | 10 | 1 | 0 | 90.00 |
| TUSHAR MOHANTA
C, MONU RAM, B UPENDRA NAYAK |
0 | 5 | 0 | 0 | 0.00 |
| MAYADHARA NAIK
C, ABHINASH KHANDELWAL, B SAIBA SINGH |
15 | 11 | 2 | 1 | 136.36 |
| BADAL MOHANTA
C, MONU RAM, B ADITYA BASA |
2 | 2 | 0 | 0 | 100.00 |
| SATYA NARAYAN DAS
ST, ABHINASH KHANDELWAL, B SAIBA SINGH |
17 | 8 | 1 | 2 | 212.50 |
| UTKAL BEHERA | 2 | 7 | 0 | 0 | 28.57 |
| DINESH MOHANTA | 1 | 1 | 0 | 0 | 100.00 |
| Extra: 2 Overs: 10 Runs: 57/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ADITYA BASA | 2 | 0 | 15 | 1 | |
| MARI LOKNATH | 1 | 0 | 2 | 0 | |
| UPENDRA NAYAK | 2 | 0 | 2 | 2 | |
| ROHIT SINGH | 1 | 0 | 14 | 0 | |
| HARISANKAR GHOSH | 2 | 0 | 9 | 3 | 4.00 |
| SAIBA SINGH | 2 | 0 | 15 | 3 | 7.50 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 2 | 3 | 10 | 11 | 11 | 31 | 35 | 37 | 55 | |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MARI LOKNATH
C, SIPUN MOHANTA, B SATYA NARAYAN DAS |
1 | 3 | 0 | 0 | 33.33 |
| DIBYESH MOHANTY | 29 | 11 | 2 | 3 | 263.64 |
| ADITYA BASA | 28 | 14 | 0 | 4 | 200.00 |
| HARISANKAR GHOSH | 0.00 | ||||
| DIBYARANJAN DASH | 0.00 | ||||
| MONU RAM | 0.00 | ||||
| ABHINASH KHANDELWAL | 0.00 | ||||
| SAIBA SINGH | 0.00 | ||||
| SANJAY SAHU | 0.00 | ||||
| UPENDRA NAYAK | 0.00 | ||||
| ROHIT SINGH | 0.00 | ||||
| Extra: 4 Overs: 4.3 Runs: 62/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SATYA NARAYAN DAS | 2 | 0 | 11 | 1 | |
| UTKAL BEHERA | 1 | 0 | 20 | 0 | |
| TUSHAR MOHANTA | 1 | 0 | 19 | 0 | |
| DINESH MOHANTA | 0.3 | 0 | 12 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 9 | |||||||||
|
BARIPADA MUNICIPALITY-A
WON BY 9 WICKETS |
|---|
| MOM: HARISANKAR GHOSH |
|---|