BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BABLU DAS
C, AKASH DAS, B MANISH RAY BABU |
34 | 17 | 1 | 4 | 200.00 |
SANKAR NAIK
C, KALIA JENA, B MANISH RAY BABU |
24 | 16 | 5 | 0 | 150.00 |
SUVENDU DAS
C, B MANISH RAY BABU |
0 | 2 | 0 | 0 | 0.00 |
BRAHMANANDA GIRI
C, B SUBHASISH DHIR |
6 | 8 | 0 | 0 | 75.00 |
ROCKY DUTTA
C, MANOJ KU SI, B MANOJ KU SI |
7 | 3 | 0 | 1 | 233.33 |
CHANDAN NAIK
C, B SUBHASISH DHIR |
4 | 5 | 0 | 0 | 80.00 |
SHIBNARAYAN BEHERA
C, KALIA JENA, B SUBHASISH DHIR |
0 | 1 | 0 | 0 | 0.00 |
MALAY BEHERA | 8 | 7 | 1 | 0 | 114.29 |
ASIT GIRI | 1 | 1 | 0 | 0 | 100.00 |
ANIL PANIGRAHI | 0.00 | ||||
AKSHAY NAIK | 0.00 | ||||
Extra: 10 Overs: 10 Runs: 95/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KALIA JENA | 2 | 0 | 18 | 0 | |
AKASH DAS | 2 | 0 | 28 | 0 | 13.00 |
MANISH RAY BABU | 2 | 0 | 18 | 3 | 8.31 |
MANOJ KU SI | 2 | 0 | 21 | 1 | 10.00 |
SUBHASISH DHIR | 2 | 0 | 10 | 4 | 5.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 62 | 63 | 68 | 77 | 79 | 81 | 91 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUBHASISH DHIR | 47 | 31 | 2 | 5 | 151.61 |
AKASH DAS
C, B SUVENDU DAS |
17 | 9 | 0 | 2 | 188.89 |
MANISH RAY BABU | 25 | 16 | 4 | 0 | 156.25 |
SHRABAN KU DAS | 0.00 | ||||
VIVEKANANDA DAS | 0.00 | ||||
SUJIT BEHERA | 0.00 | ||||
HURSIKESH BEHERA | 0.00 | ||||
S.K SUDAM | 0.00 | ||||
MALAY KU DHAL | 0.00 | ||||
MANOJ KU SI | 0.00 | ||||
KALIA JENA | 0.00 | ||||
Extra: 9 Overs: 9.2 Runs: 98/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUVENDU DAS | 2 | 0 | 13 | 1 | |
BRAHMANANDA GIRI | 1.2 | 0 | 9 | 0 | |
ANIL PANIGRAHI | 2 | 0 | 20 | 0 | |
AKSHAY NAIK | 2 | 0 | 15 | 0 | |
CHANDAN NAIK | 1 | 0 | 16 | 0 | |
SHIBNARAYAN BEHERA | 1 | 0 | 25 | 0 | 26.57 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 63 |
MORADA
WON BY 9 WICKETS |
---|
MOM: SIBHASISH DHIR |
---|