| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BABLU DAS
B, B RAJESH KU BEHERA |
0 | 2 | 0 | 0 | 0.00 |
| SANKAR NAIK
B, B BIMAL KARAN |
0 | 2 | 0 | 0 | 0.00 |
| BRAHMANANDA GIRI
C, SAGAR BHOI, B BIMAL KARAN |
19 | 10 | 1 | 2 | 190.00 |
| SHIBNARAYAN BEHERA
C, ANUP PARIDA, B BIMAL KARAN |
4 | 2 | 1 | 0 | 200.00 |
| MALAY BEHERA
B, B BIMAL KARAN |
1 | 4 | 0 | 0 | 25.00 |
| SUVENDU DAS | 82 | 28 | 1 | 11 | 292.86 |
| CHANDAN NAIK
C, SAGAR BHOI, B SAGAR KU SAHU |
7 | 8 | 1 | 0 | 87.50 |
| ROCKY DUTTA
C, SAGAR KU SAHU, B SHIBAPRAKASH PATRA |
3 | 4 | 0 | 0 | 75.00 |
| ASIT GIRI
RO, B SHIBAPRAKASH PATRA |
0.00 | ||||
| ANIL PANIGRAHI | 0.00 | ||||
| AKSHAY NAIK | 0.00 | ||||
| Extra: 11 Overs: 10 Runs: 127/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SAGAR BHOI | 1 | 0 | 33 | 0 | |
| BIMAL KARAN | 2 | 0 | 10 | 4 | |
| RAJESH KU BEHERA | 2 | 0 | 17 | 1 | |
| SAGAR KU SAHU | 2 | 0 | 22 | 1 | |
| SHIBNARAYAN NAIK | 2 | 0 | 27 | 0 | 13.00 |
| SHIBAPRAKASH PATRA | 1 | 0 | 18 | 2 | 18.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 1 | 8 | 12 | 26 | 27 | 46 | 109 | 116 | ||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CHINMAY PANDIT | 1 | 2 | 0 | 0 | 50.00 |
| PARSURAM GOCHAYYAT
C, ASIT GIRI, B ANIL PANIGRAHI |
25 | 11 | 1 | 3 | 227.27 |
| SAGAR BHOI
C, B ANIL PANIGRAHI |
0 | 1 | 0 | 0 | 0.00 |
| RASBIHARI NAYAK
C, SUVENDU DAS, B SUVENDU DAS |
17 | 22 | 0 | 1 | 77.27 |
| RAHUL RAJ BEHERA | 10 | 9 | 0 | 1 | 111.11 |
| BIMAL KARAN
B, B AKSHAY NAIK |
6 | 3 | 0 | 1 | 200.00 |
| SAGAR KU SAHU
B, B BRAHMANANDA GIRI |
30 | 12 | 2 | 3 | 250.00 |
| SHIBNARAYAN NAIK | 0.00 | ||||
| ANUP PARIDA | 0.00 | ||||
| SHIBAPRAKASH PATRA | 0.00 | ||||
| BISWAJIT SAMAL | 0.00 | ||||
| Extra: 1 Overs: 10 Runs: 90/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SUVENDU DAS | 2 | 0 | 17 | 1 | |
| BRAHMANANDA GIRI | 2 | 0 | 20 | 1 | |
| ANIL PANIGRAHI | 2 | 0 | 20 | 2 | |
| ASIT GIRI | 1 | 0 | 9 | 0 | |
| AKSHAY NAIK | 1 | 0 | 7 | 1 | |
| CHANDAN NAIK | 2 | 0 | 17 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 13 | 29 | 70 | 83 | 89 | |||||
|
BANGIRIPOSI
WON BY 37 RUNS |
|---|
| MOM: SUVENDU DAS |
|---|