| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BHABANI PALEI
B, B SOUMYA RANJAN DHAL |
17 | 12 | 2 | 1 | 141.67 |
| RITURAJ ACHARYA
C, SOUMYA RANJAN DHAL, B PANKAJ PALBHABA |
4 | 3 | 0 | 0 | 133.33 |
| MONTU MOHAKUD
C, SUMANTA DHAL, B SOUMYA RANJAN DHAL |
1 | 2 | 0 | 0 | 50.00 |
| HARIHAR MOHANA | 60 | 29 | 2 | 6 | 206.90 |
| MANAS ROUT
C, MAHESWAR, B DUSHMANTA DHAL |
21 | 11 | 1 | 2 | 190.91 |
| DEBASIS ACHARYA
C, MAHESWAR, B MAHESWAR |
9 | 5 | 0 | 1 | 180.00 |
| AMIT BARIK
B, B MAHESWAR |
0 | 1 | 0 | 0 | 0.00 |
| SOURAV KU NAYAK | 0.00 | ||||
| JATIN PATI | 0.00 | ||||
| BRAJAGOPAL ACHARYA | 0.00 | ||||
| DILIP NAYAK | 0.00 | ||||
| Extra: 10 Overs: 10 Runs: 122/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MAHESWAR | 1 | 0 | 14 | 2 | |
| SOUMYA RANJAN DHAL | 2 | 0 | 22 | 2 | |
| DUSHMANTA DHAL | 2 | 0 | 25 | 1 | |
| SUMANTA DHAL | 1 | 0 | 19 | 0 | |
| SANKAR SAHU | 2 | 0 | 27 | 0 | 13.00 |
| PANKAJ PALBHABA | 2 | 0 | 15 | 1 | 6.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 5 | 12 | 29 | 96 | 112 | 122 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ABHINASH DEO | 8 | 3 | 0 | 1 | 266.67 |
| SANKAR SAHU
C, DEBASIS ACHARYA, B JATIN PATI |
14 | 11 | 3 | 0 | 127.27 |
| DUSHMANTA DHAL
C, MONTU MOHAKUD, B BRAJAGOPAL ACHARYA |
16 | 10 | 1 | 1 | 160.00 |
| MAHESWAR
C, DEBASIS ACHARYA, B HARIHAR MOHANA |
18 | 11 | 1 | 2 | 163.64 |
| SOUMYA RANJAN DHAL | 48 | 25 | 2 | 4 | 192.00 |
| SUMANTA DHAL | 0.00 | ||||
| BISWAJIT TANG | 0.00 | ||||
| HEMANTA THAYAL | 0.00 | ||||
| PANKAJ PALBHABA | 0.00 | ||||
| PARASHURAM PATRA | 0.00 | ||||
| ABHISEKH DAS | 0.00 | ||||
| Extra: 4 Overs: 10 Runs: 108/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SOURAV KU NAYAK | 2 | 0 | 22 | 0 | |
| HARIHAR MOHANA | 2 | 0 | 25 | 1 | |
| BRAJAGOPAL ACHARYA | 2 | 0 | 15 | 1 | |
| BHABANI PALEI | 2 | 0 | 27 | 0 | 11.00 |
| JATIN PATI | 2 | 0 | 20 | 1 | 10.50 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 21 | 47 | 83 | |||||||
|
BADASAHI
WON BY 14 RUNS |
|---|
| MOM: HARIHAR MOHANA |
|---|