| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUDHAKAR NAIK
C, SUMANTA DHAL, B PANKAJ PALBHABA |
20 | 8 | 0 | 3 | 250.00 |
| RABISANKAR DAS
C, DUSHMANTA DHAL, B PANKAJ PALBHABA |
11 | 7 | 1 | 1 | 157.14 |
| PRABIR KU TELENGA
C, MAHESWAR, B SANKAR SAHU |
21 | 12 | 0 | 2 | 175.00 |
| SAMBHUNATH NAIK
RO, DUSHMANTA DHAL, B SOUMYA RANJAN DHAL |
4 | 7 | 0 | 0 | 57.14 |
| DAUD ALI
C, ABHINASH DEO, B SANKAR SAHU |
12 | 5 | 1 | 1 | 240.00 |
| GANESH SINGH
C, ABHINASH DEO, B SANKAR SAHU |
0 | 1 | 0 | 0 | 0.00 |
| BUDHURAM SINGH
C, PANKAJ PALBHABA, B SUMANTA DHAL |
14 | 5 | 0 | 2 | 280.00 |
| UTTAM BASA
B, B DUSHMANTA DHAL |
0 | 5 | 0 | 0 | 0.00 |
| PRASANTA PATRA
C, ABHINASH DEO, B DUSHMANTA DHAL |
2 | 3 | 0 | 0 | 66.67 |
| RAGHUNATH MARANDI
RO, DUSHMANTA DHAL, B DUSHMANTA DHAL |
5 | 4 | 1 | 0 | 125.00 |
| RAJESH DHIR | 0.00 | ||||
| Extra: 7 Overs: 9.3 Runs: 96/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SANKAR SAHU | 2 | 0 | 17 | 3 | |
| SUMANTA DHAL | 2 | 0 | 27 | 1 | |
| PANKAJ PALBHABA | 2 | 0 | 14 | 2 | |
| SOUMYA RANJAN DHAL | 2 | 0 | 20 | 1 | 10.00 |
| DUSHMANTA DHAL | 1.3 | 0 | 18 | 3 | 6.75 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 26 | 32 | 56 | 67 | 67 | 71 | 81 | 89 | 96 | 96 |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SOUMYA RANJAN DHAL
C, B SUDHAKAR NAIK |
2 | 3 | 0 | 0 | 66.67 |
| SANKAR SAHU
C, B SUDHAKAR NAIK |
47 | 23 | 1 | 6 | 204.35 |
| DUSHMANTA DHAL
C, UTTAM BASA, B RAJESH DHIR |
4 | 2 | 1 | 0 | 200.00 |
| PARASHURAM PATRA
RO, GANESH SINGH, B GANESH SINGH |
21 | 16 | 2 | 1 | 131.25 |
| ABHINASH DEO
C, B GANESH SINGH |
0 | 2 | 0 | 0 | 0.00 |
| BISWAJIT TANG
C, B RAJESH DHIR |
5 | 3 | 1 | 0 | 166.67 |
| MAHESWAR
B, B GANESH SINGH |
0 | 2 | 0 | 0 | 0.00 |
| ABHISEKH DAS | 9 | 6 | 0 | 1 | 150.00 |
| PANKAJ PALBHABA | 2 | 4 | 0 | 0 | 50.00 |
| SUMANTA DHAL | 0.00 | ||||
| HEMANTA THAYAL | 0.00 | ||||
| Extra: 6 Overs: 10 Runs: 97/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PRABIR KU TELENGA | 1 | 0 | 9 | 0 | |
| SUDHAKAR NAIK | 2 | 0 | 18 | 2 | |
| RAGHUNATH MARANDI | 1 | 0 | 26 | 0 | |
| RAJESH DHIR | 2 | 0 | 19 | 2 | |
| GANESH SINGH | 2 | 0 | 15 | 3 | 7.50 |
| UTTAM BASA | 2 | 0 | 10 | 0 | 4.50 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 11 | 15 | 81 | 81 | 82 | 82 | 86 | |||
|
SULIAPADA
WON BY 3 WICKETS |
|---|
| MOM: SANKAR SAHU |
|---|