| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ANAJN LENKA
C, PRANOY PRADHAN, B ABHIJET BEHERA |
24 | 15 | 3 | 1 | 160.00 |
| SOUMYA RANJAN PAL
C, B BISWAJIT BEHERA |
4 | 5 | 0 | 0 | 80.00 |
| MITHUN MOHANTY
C, B ABHIJET BEHERA |
10 | 8 | 0 | 1 | 125.00 |
| BALARAM BEHERA
B, B ABHIJET BEHERA |
4 | 4 | 1 | 0 | 100.00 |
| DIPTI RANJAN BEHERA
ST, B SUBAS PRADHAN |
5 | 7 | 0 | 0 | 71.43 |
| SIPU DUTTA
B, B SUBAS PRADHAN |
6 | 7 | 1 | 0 | 85.71 |
| BPL CENTURY MOHAPATRA
C, B SUBAS PRADHAN |
4 | 2 | 1 | 0 | 200.00 |
| MAHAPRASAD BINDHANI
C, B RAJAT PATRA |
38 | 11 | 1 | 5 | 345.45 |
| SAJAN DALAI | 0.00 | ||||
| AKSHAY KU GAN
RO, B DANIS BRAMHO |
1 | 1 | 0 | 0 | 100.00 |
| BISWAJIT DASBABU | 2 | 2 | 0 | 0 | 100.00 |
| Extra: 12 Overs: 10 Runs: 111/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BISWAJIT BEHERA | 2 | 0 | 17 | 1 | 8.00 |
| DANIS BRAMHO | 1.5 | 0 | 29 | 0 | 15.82 |
| SUBAS PRADHAN | 2 | 0 | 17 | 3 | 6.92 |
| ABHIJET BEHERA | 2 | 0 | 17 | 3 | 8.50 |
| PRASANT MARANDI | 0.1 | 0 | 2 | 0 | 12.00 |
| RAJAT PATRA | 2 | 0 | 29 | 1 | 14.50 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 23 | 34 | 41 | 55 | 64 | 69 | 69 | 84 | 109 | |
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUMIT MOHAPATRA
C, SOUMYA RANJAN PAL, B SAJAN DALAI |
9 | 6 | 0 | 1 | 150.00 |
| RAJAT PATRA
C, AKSHAY KU GAN , B BISWAJIT DASBABU |
24 | 12 | 0 | 3 | 200.00 |
| MANOJ SAHU
C, AKSHAY KU GAN , B MAHAPRASAD BINDHANI |
21 | 13 | 1 | 2 | 161.54 |
| PRANOY PRADHAN
C, SOUMYA RANJAN PAL, B MITHUN MOHANTY |
16 | 9 | 0 | 2 | 177.78 |
| KRUSNA CHANDRA PASA
RO, B BISWAJIT DASBABU |
2 | 2 | 0 | 0 | 100.00 |
| KAMAL SUNAR | 29 | 13 | 0 | 4 | 223.08 |
| ABHIJET BEHERA
RO, BALARAM BEHERA, B ANAJN LENKA |
6 | 1 | 0 | 1 | 600.00 |
| DANIS BRAMHO | 1 | 2 | 0 | 0 | 50.00 |
| BISWAJIT BEHERA | 0.00 | ||||
| SUBAS PRADHAN | 0.00 | ||||
| PRASANT MARANDI | 0.00 | ||||
| Extra: 7 Overs: 9.5 Runs: 115/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MITHUN MOHANTY | 1.5 | 0 | 35 | 1 | |
| ANAJN LENKA | 2 | 0 | 16 | 1 | 7.50 |
| BISWAJIT DASBABU | 2 | 0 | 16 | 2 | 8.00 |
| MAHAPRASAD BINDHANI | 2 | 0 | 20 | 1 | 9.69 |
| SAJAN DALAI | 2 | 0 | 28 | 1 | 15.27 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 48 | 50 | 61 | 75 | 78 | 90 | ||||
|
KHUNTA
WON BY 4 WICKETS |
|---|
| MOM: KAMALSUNAR |
|---|