BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BABULA
C, ADITYA SAHOO, B AJU BEHERA |
25 | 14 | 0 | 3 | 178.57 |
MILAN
B, B AKSHYA GIRI |
31 | 22 | 3 | 3 | 140.91 |
JHULU
C, AMU PANDA, B AKSHYA GIRI |
20 | 10 | 1 | 2 | 200.00 |
HAPPY
C, GOPU RAM, B JEEBANJIT SAHOO |
1 | 2 | 0 | 0 | 50.00 |
RANJAN
RO, AMU PANDA, B AJU BEHERA |
9 | 5 | 1 | 0 | 180.00 |
SANJAY | 8 | 8 | 1 | 0 | 100.00 |
DILLIP | 4 | 1 | 1 | 0 | 400.00 |
SIBUN | 0.00 | ||||
CHAND | 0.00 | ||||
RAJ KUMAR | 0.00 | ||||
PAPUN (A) | 0.00 | ||||
Extra: 13 Overs: 10 Runs: 111/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
GOPU RAM | 2 | 0 | 15 | 0 | 7.50 |
ADITYA SAHOO | 2 | 0 | 24 | 0 | 12.00 |
JEEBANJIT SAHOO | 2 | 0 | 23 | 1 | 11.50 |
MD SAKIL | 0.2 | 0 | 1 | 0 | 3.00 |
AJU BEHERA | 2 | 0 | 24 | 2 | 12.50 |
AKSHYA GIRI | 1.4 | 0 | 24 | 2 | 14.40 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 51 | 69 | 78 | 87 | 107 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GOPU RAM
C, JHULU, B RAJ KUMAR |
28 | 21 | 4 | 1 | 133.33 |
SIPUN KALAH
C, B SIBUN |
24 | 11 | 2 | 2 | 218.18 |
HARISANKAR BEHERA
C, HAPPY, B SIBUN |
18 | 9 | 1 | 2 | 200.00 |
RAJU BEHERA
C, BABULA, B DILLIP |
6 | 3 | 0 | 1 | 200.00 |
SALU SAHOO | 2 | 2 | 0 | 0 | 100.00 |
MD SAKIL | 15 | 6 | 0 | 2 | 250.00 |
AKSHYA GIRI
B, B HAPPY |
16 | 6 | 1 | 2 | 266.67 |
AMU PANDA | 0.00 | ||||
ADITYA SAHOO | 0.00 | ||||
JEEBANJIT SAHOO | 0.00 | ||||
AJU BEHERA | 0.00 | ||||
Extra: 3 Overs: 9.4 Runs: 112/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MILAN | 2 | 0 | 21 | 0 | |
SIBUN | 2 | 0 | 23 | 2 | |
RAJ KUMAR | 2 | 0 | 22 | 1 | |
HAPPY | 2 | 0 | 20 | 1 | |
DILLIP | 1.4 | 0 | 26 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 31 | 72 | 72 | 78 | 101 |
RAIRANGPUR MUNICIPALITY-B
WON BY 5 WICKETS |
---|
MOM: AKSHYA |
---|