BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RABINDRA
C, TIKO PARMANIK, B SAPAN BEHERA |
4 | 2 | 1 | 0 | 200.00 |
UTTAM
C, SANTOSH GIRI, B SAPAN BEHERA |
8 | 7 | 1 | 0 | 114.29 |
SIMAL
C, SK ARFAN, B SK ARFAN |
1 | 4 | 0 | 0 | 25.00 |
MOHAN
ST, SANTOSH GIRI, B WAJID |
20 | 18 | 3 | 0 | 111.11 |
BUDHA
C, SANTOSH GIRI, B SAPAN BEHERA |
0 | 2 | 0 | 0 | 0.00 |
JAGANNATH
C, TIKO PARMANIK, B SAJID |
19 | 13 | 1 | 2 | 146.15 |
SAGRAM 23
C, TIKO PARMANIK, B SAJID |
0 | 1 | 0 | 0 | 0.00 |
TIKULU
C, TIKO PARMANIK, B SAJID |
0 | 3 | 0 | 0 | 0.00 |
SAGRAM 06 | 1 | 2 | 0 | 0 | 50.00 |
SAIBA
B, B WAJID |
0 | 2 | 0 | 0 | 0.00 |
BISHAL | 9 | 6 | 2 | 0 | 150.00 |
Extra: 2 Overs: 10 Runs: 65/9 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DILIP GIRI | 2 | 0 | 18 | 0 | |
SK ARFAN | 2 | 0 | 16 | 1 | |
SAPAN BEHERA | 2 | 0 | 11 | 3 | |
SAJID | 2 | 0 | 9 | 3 | |
WAJID | 2 | 0 | 11 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
R | 13 | 14 | 54 | 54 | 55 | 55 | 59 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SAJID
C, BUDHA, B SAIBA |
22 | 16 | 2 | 2 | 137.50 |
ABHISEKH SAHOO
RO, BUDHA, B SAGRAM 06 |
0 | 2 | 0 | 0 | 0.00 |
TIKO PARMANIK
C, B SAGRAM 06 |
0 | 3 | 0 | 0 | 0.00 |
SK AMZAD
C, B BISHAL |
0 | 1 | 0 | 0 | 0.00 |
MD SAFIK | 20 | 12 | 2 | 1 | 166.67 |
SANTOSH GIRI | 21 | 8 | 0 | 2 | 262.50 |
DILIP GIRI | 0.00 | ||||
SK ARFAN | 0.00 | ||||
SAPAN BEHERA | 0.00 | ||||
WAJID | 0.00 | ||||
SARIK KHAN | 0.00 | ||||
Extra: 3 Overs: 6.4 Runs: 68/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BISHAL | 2 | 0 | 21 | 1 | |
SIMAL | 0.5 | 0 | 14 | 0 | 12.00 |
SAGRAM 06 | 1.4 | 0 | 13 | 2 | 7.80 |
SAIBA | 2 | 0 | 17 | 1 | 9.00 |
TIKULU | 0.2 | 0 | 2 | 0 | 6.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 14 | 15 | 15 | 26 |
KUSHUMI
WON BY 6 WICKETS |
---|
MOM: SAJID |
---|