BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BABLU
C, PRABIN KU BEHERA, B DURGAH MURMU |
78 | 32 | 2 | 10 | 243.75 |
BIKI MOHANTA
C, SURESH BHAG, B PRABIN KU BEHERA |
7 | 9 | 0 | 0 | 77.78 |
DIBRU
C, DEBABRATA BEHERA, B GOPINATH NAIK |
3 | 5 | 0 | 0 | 60.00 |
MANOJ TUDU
C, RAM PRASAD NAIK, B RATIRANJAN MOHANTA |
0 | 1 | 0 | 0 | 0.00 |
RAJU MOHANTA
C, SAUTIU, B RATIRANJAN MOHANTA |
0 | 1 | 0 | 0 | 0.00 |
DEEPAK MUNDA
C, BISWAJIT MOHANTA, B DURGAH MURMU |
10 | 10 | 1 | 0 | 100.00 |
RATHA | 1 | 1 | 0 | 0 | 100.00 |
BALABANTA | 6 | 1 | 0 | 1 | 600.00 |
RITUN | 0.00 | ||||
SIBA MUNDA | 0.00 | ||||
ASHOK JENA | 0.00 | ||||
Extra: 0 Overs: 10 Runs: 105/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RAM PRASAD NAIK | 1 | 0 | 15 | 0 | |
GOPINATH NAIK | 1 | 0 | 15 | 1 | |
SAUTIU | 1 | 0 | 8 | 0 | |
RATIRANJAN MOHANTA | 2 | 0 | 31 | 2 | |
JAGDISH SINKU | 2 | 0 | 22 | 0 | |
PRABIN KU BEHERA | 2 | 0 | 5 | 1 | 2.31 |
DURGAH MURMU | 1 | 0 | 9 | 2 | 8.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 30 | 56 | 62 | 62 | 97 | 99 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JAGDISH SINKU | 48 | 22 | 6 | 3 | 218.18 |
RAM PRASAD NAIK
C, RAJU MOHANTA, B DEEPAK MUNDA |
12 | 7 | 0 | 2 | 171.43 |
SURESH BHAG
C, DEEPAK MUNDA, B DIBRU |
15 | 11 | 2 | 1 | 136.36 |
PRABIN KU BEHERA
C, RAJU MOHANTA, B RAJU MOHANTA |
13 | 8 | 1 | 1 | 162.50 |
DEBABRATA BEHERA
C, RAJU MOHANTA, B DEEPAK MUNDA |
1 | 2 | 0 | 0 | 50.00 |
RATIRANJAN MOHANTA
RO, RAJU MOHANTA, B RAJU MOHANTA |
1 | 6 | 0 | 0 | 16.67 |
BISWAJIT MOHANTA
RO, DIBRU, B DIBRU |
8 | 4 | 0 | 1 | 200.00 |
MANISH SING
C, BIKI MOHANTA, B BALABANTA |
0 | 1 | 0 | 0 | 0.00 |
DURGAH MURMU | 1 | 1 | 0 | 0 | 100.00 |
HIMANSHU SEKHAR NAIK | 0.00 | ||||
GOPINATH NAIK | 0.00 | ||||
Extra: 7 Overs: 10 Runs: 106/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MANOJ TUDU | 1 | 0 | 14 | 0 | |
BALABANTA | 1 | 0 | 20 | 1 | |
ASHOK JENA | 2 | 0 | 26 | 0 | |
RAJU MOHANTA | 2 | 0 | 17 | 2 | 8.50 |
DEEPAK MUNDA | 2 | 0 | 10 | 2 | 4.50 |
DIBRU | 2 | 0 | 19 | 2 | 9.23 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 13 | 38 | 44 | 46 | 53 | 64 | 72 |
JASHIPUR
WON BY 3 WICKETS |
---|
MOM: JAGDISH SINKU |
---|