BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GOPU RAM | 150 | 43 | 17 | 13 | 348.84 |
SALU SAHOO
C, SACHINDRA MOHANTA, B PRASANTA NAYAK |
10 | 5 | 1 | 1 | 200.00 |
HARISANKAR BEHERA | 17 | 13 | 3 | 0 | 130.77 |
RAJU BEHERA | 0.00 | ||||
AMU PANDA | 0.00 | ||||
ADITYA SAHOO | 0.00 | ||||
JEEBANJIT SAHOO | 0.00 | ||||
MD SAKIL | 0.00 | ||||
AJU BEHERA | 0.00 | ||||
SIPUN KALAH | 0.00 | ||||
AKSHYA GIRI | 0.00 | ||||
Extra: 1 Overs: 10 Runs: 179/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUNIL KUMAR SUNDI | 1 | 0 | 21 | 0 | 21.00 |
SIPU GIRI | 2 | 0 | 46 | 0 | 23.00 |
SANJAY KUMAR SAHOO | 2 | 0 | 23 | 0 | 11.00 |
SK MASOOL | 2 | 0 | 34 | 0 | 17.00 |
JAGADANDA GIRI | 1 | 0 | 32 | 0 | 32.00 |
PRASANTA NAYAK | 2 | 0 | 23 | 1 | 11.50 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 65 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAJAT KUMAR DHAL
C, B AJU BEHERA |
0 | 1 | 0 | 0 | 0.00 |
SANJAY KUMAR SAHOO
C, ADITYA SAHOO, B GOPU RAM |
23 | 11 | 2 | 2 | 209.09 |
GOTI KRUSHNA MOHANTY
B, B ADITYA SAHOO |
11 | 7 | 1 | 1 | 157.14 |
SACHINDRA MOHANTA
C, JEEBANJIT SAHOO, B AJU BEHERA |
20 | 15 | 1 | 2 | 133.33 |
SIPU GIRI
C, RAJU BEHERA, B JEEBANJIT SAHOO |
6 | 4 | 1 | 0 | 150.00 |
JAGADANDA GIRI
C, GOPU RAM, B JEEBANJIT SAHOO |
0 | 2 | 0 | 0 | 0.00 |
NARAYAN HEMBRAM
C, B AJU BEHERA |
22 | 11 | 2 | 2 | 200.00 |
DIBYAJYOTI NAYAK | 10 | 6 | 0 | 1 | 166.67 |
PRASANT SETHI | 0 | 3 | 0 | 0 | 0.00 |
SUNIL KUMAR SUNDI | 0.00 | ||||
BISWAJIT SINGH | 0.00 | ||||
Extra: 0 Overs: 10 Runs: 92/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
GOPU RAM | 2 | 0 | 14 | 1 | 7.00 |
ADITYA SAHOO | 2 | 0 | 27 | 1 | 13.50 |
JEEBANJIT SAHOO | 2 | 0 | 14 | 2 | 7.00 |
MD SAKIL | 2 | 0 | 30 | 0 | 15.00 |
AJU BEHERA | 2 | 0 | 7 | 3 | 3.50 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 28 | 36 | 47 | 47 | 70 | 85 | 85 |
RAIRANGPUR MUNICIPALITY-B
WON BY 87 RUNS |
---|