BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BHARAT SWAIN
C, MANOJ BEHERA, B HIMANSHU PORIDA |
0 | 1 | 0 | 0 | 0.00 |
SAROJ MOHAKUD
C, GOURAB DANDAPAT, B HIMANSHU PORIDA |
2 | 7 | 0 | 0 | 28.57 |
KAPILENDRA MAHAKUD | 34 | 23 | 2 | 3 | 147.83 |
GUFRAN
C, GOURAB DANDAPAT, B ABHIJEET BARIK |
8 | 3 | 2 | 0 | 266.67 |
AHASAN HUSSAIN | 65 | 26 | 2 | 8 | 250.00 |
TALIF | 0.00 | ||||
LUSA BHIMIJ | 0.00 | ||||
MD ARIF | 0.00 | ||||
ALHAN HEMBRAM | 0.00 | ||||
TALIV | 0.00 | ||||
THAKUR | 0.00 | ||||
Extra: 6 Overs: 10 Runs: 115/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ABHIJEET BARIK | 2 | 0 | 35 | 1 | 17.50 |
SOUMYA SWARUP SATPATHY | 1 | 0 | 15 | 0 | 15.00 |
RAJESH NAIK | 2 | 0 | 21 | 0 | 10.50 |
HIMANSHU PORIDA | 2 | 0 | 2 | 2 | 1.00 |
ROHIT RANJAN MOHANTA | 2 | 0 | 24 | 0 | 12.00 |
ASNUMAN PANIGRAHI | 1 | 0 | 18 | 0 | 18.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 5 | 17 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAJESH NAIK
C, LUSA BHIMIJ, B BIJAY KUMAR MAJHI |
2 | 4 | 0 | 0 | 50.00 |
MANOJ BEHERA
C, KAPILENDRA MAHAKUD, B ALTAF |
2 | 7 | 0 | 0 | 28.57 |
SOUMYA SWARUP SATPATHY
C, SAROJ MOHAKUD, B LUSA BHIMIJ |
2 | 5 | 0 | 0 | 40.00 |
ROHIT RANJAN MOHANTA
C, KAPILENDRA MAHAKUD, B AHASAN HUSSAIN |
8 | 6 | 1 | 0 | 133.33 |
ABHIJEET BARIK
C, MD ARIF, B BHARAT SWAIN |
23 | 17 | 1 | 2 | 135.29 |
DEEPAK BINDHAMI
C, BHARAT SWAIN, B BHARAT SWAIN |
1 | 3 | 0 | 0 | 33.33 |
GOURAB DANDAPAT
C, KAPILENDRA MAHAKUD, B BHARAT SWAIN |
0 | 1 | 0 | 0 | 0.00 |
ALOK PARIDA
C, KAPILENDRA MAHAKUD, B BHARAT SWAIN |
1 | 2 | 0 | 0 | 50.00 |
AMIR KUMAR NAIK
C, AHASAN HUSSAIN, B BHARAT SWAIN |
0 | 2 | 0 | 0 | 0.00 |
HIMANSHU PORIDA | 1 | 1 | 0 | 0 | 100.00 |
ASNUMAN PANIGRAHI
C, BHARAT SWAIN, B BIJAY KUMAR MAJHI |
0 | 1 | 0 | 0 | 0.00 |
Extra: 3 Overs: 8 Runs: 43/10 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
LUSA BHIMIJ | 1 | 0 | 18 | 1 | 18.00 |
BHARAT SWAIN | 2 | 0 | 5 | 5 | 2.50 |
ALTAF | 2 | 0 | 11 | 1 | 5.50 |
AHASAN HUSSAIN | 2 | 0 | 6 | 1 | 3.00 |
BIJAY KUMAR MAJHI | 1 | 0 | 3 | 2 | 3.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
R | 4 | 13 | 32 | 35 | 40 | 40 | 40 | 40 | 42 | 43 |
JAMDA
WON BY 72 RUNS |
---|
MOM: BHARAT SWAIN |
---|