| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MILAN
C, B AZAM |
57 | 28 | 3 | 7 | 203.57 |
| BABULA | 75 | 27 | 7 | 6 | 277.78 |
| CHAND | 11 | 5 | 0 | 1 | 220.00 |
| HAPPY
C, B RAJA |
8 | 3 | 2 | 0 | 266.67 |
| SIBUN | 0.00 | ||||
| RANJAN | 0.00 | ||||
| RAJ KUMAR | 0.00 | ||||
| SANJAY | 0.00 | ||||
| JHULU | 0.00 | ||||
| DILLIP | 0.00 | ||||
| PAPUN (A) | 0.00 | ||||
| Extra: 6 Overs: 10 Runs: 159/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AZAM | 2 | 0 | 41 | 1 | |
| RAJA | 2 | 0 | 22 | 1 | |
| DURGA | 2 | 0 | 42 | 0 | |
| AFZAL | 2 | 0 | 28 | 0 | 13.50 |
| BABLI | 2 | 0 | 26 | 0 | 12.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 84 | 113 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AMIR
C, HAPPY, B DILLIP |
0 | 2 | 0 | 0 | 0.00 |
| AZAM
C, B SIBUN |
0 | 1 | 0 | 0 | 0.00 |
| RAJA
C, B RAJ KUMAR |
0 | 1 | 0 | 0 | 0.00 |
| AFZAL
C, B SIBUN |
38 | 17 | 1 | 4 | 223.53 |
| DURGA
C, B SIBUN |
30 | 11 | 2 | 2 | 272.73 |
| BABLI
C, MILAN , B DILLIP |
18 | 11 | 1 | 2 | 163.64 |
| RAJU
C, JHULU, B MILAN |
4 | 4 | 0 | 0 | 100.00 |
| SUJIT
RO, B SIBUN |
0 | 1 | 0 | 0 | 0.00 |
| JULU | 4 | 7 | 1 | 1 | 57.14 |
| ARMAN | 10 | 6 | 0 | 0 | 166.67 |
| ANISH
C, B DILLIP |
0 | 2 | 0 | 0 | 0.00 |
| Extra: 10 Overs: 10 Runs: 115/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MILAN | 2 | 0 | 29 | 1 | 14.50 |
| SIBUN | 2 | 0 | 19 | 2 | 9.50 |
| RANJAN | 0.5 | 0 | 11 | 0 | 13.20 |
| CHAND | 0.1 | 0 | 6 | 0 | 18.00 |
| RAJ KUMAR | 2 | 0 | 25 | 1 | 13.50 |
| HAPPY | 2 | 0 | 22 | 1 | 13.00 |
| DILLIP | 1 | 0 | 3 | 3 | 3.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 17 | 52 | 73 | 85 | 96 | 96 | 98 | 98 | 98 | |
|
KARANJIA
WON BY 44 RUNS |
|---|