| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LIKU SUHSNSI
C, RAJA, B BABLI |
8 | 10 | 1 | 0 | 80.00 |
| GULSAN SUHANSI
C, ARMAN, B AFZAL |
18 | 10 | 1 | 2 | 180.00 |
| KHUDUS NAYAK
ST, B DURGA |
23 | 22 | 3 | 0 | 104.55 |
| DEEPAK MOHANTA
C, DURGA, B RAJA |
0 | 1 | 0 | 0 | 0.00 |
| WASIM AKRAM
RO, B DURGA |
14 | 14 | 1 | 0 | 100.00 |
| BOLRAM MALLICK
RO, AMIR, B DURGA |
2 | 2 | 0 | 0 | 100.00 |
| SAMAY KU RAY | 0.00 | ||||
| ABHINASH NAYAK | 0.00 | ||||
| SANJAY PATRA | 0.00 | ||||
| OM PRAKASH DAS | 0.00 | ||||
| KAILASH HO | 0.00 | ||||
| Extra: 7 Overs: 10 Runs: 72/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AZAM | 1 | 0 | 5 | 0 | 3.60 |
| RAJA | 2 | 0 | 15 | 1 | 7.00 |
| AFZAL | 2 | 0 | 20 | 2 | 10.00 |
| DURGA | 2 | 0 | 11 | 3 | 5.50 |
| BABLI | 2 | 0 | 8 | 1 | 4.50 |
| JULU | 1 | 0 | 13 | 0 | 13.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 26 | 28 | 28 | 70 | 71 | 72 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DURGA | 6 | 1 | 0 | 1 | 600.00 |
| AFZAL
C, B SANJAY PATRA |
47 | 23 | 6 | 3 | 204.35 |
| AMIR
C, B KHUDUS NAYAK |
0 | 1 | 0 | 0 | 0.00 |
| BABLI | 11 | 15 | 1 | 0 | 73.33 |
| AZAM | 0.00 | ||||
| RAJA | 0.00 | ||||
| INDRA | 0.00 | ||||
| RAJU | 0.00 | ||||
| SUJIT | 0.00 | ||||
| JULU | 0.00 | ||||
| SAMEER | 0.00 | ||||
| Extra: 11 Overs: 6.4 Runs: 76/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KHUDUS NAYAK | 0.3 | 0 | 8 | 1 | 10.50 |
| SAMAY KU RAY | 2 | 0 | 34 | 0 | 11.00 |
| BOLRAM MALLICK | 1 | 0 | 8 | 0 | 8.00 |
| SANJAY PATRA | 2 | 0 | 8 | 1 | 5.00 |
| OM PRAKASH DAS | 1 | 0 | 18 | 0 | 18.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 68 | 69 | ||||||||
|
RAIRANGPUR MUNICIPALITY-A
WON BY 8 WICKETS |
|---|