BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MOHIT | 0.00 | ||||
NJ | 0.00 | ||||
RJ | 0.00 | ||||
RER | 0.00 | ||||
AA | 0.00 | ||||
NSJ | 0.00 | ||||
KJS | 0.00 | ||||
MYR | 0.00 | ||||
MSD | 0.00 | ||||
THF | 0.00 | ||||
BJJG | 0.00 | ||||
Extra: 0 Overs: 1.4 Runs: 17/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAM | 0.00 | ||||
SACHIN | 0.00 | ||||
AMIT | 11 | 4 | 1 | 1 | 275.00 |
DHONI | 6 | 6 | 0 | 1 | 100.00 |
SAURAV | 0.00 | ||||
FF | 0.00 | ||||
A | 0.00 | ||||
B | 0.00 | ||||
G | 0.00 | ||||
C | 0.00 | ||||
E | 0.00 | ||||
Extra: 0 Overs: Runs: / |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MOHIT | 1 | 0 | 17 | 0 | |
NJ | 0.4 | 0 | 0 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |