| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRATIK DASH | 75 | 55 | 10 | 2 | 136.36 |
| SHANTANU MISHRA
C, DIBYAJYOTI PRADHAN, B ILU GOCHAYAT |
58 | 31 | 8 | 3 | 187.10 |
| SIDDHARTH RAY
C, PURNA CHANDRA LENKA, B TUKUNA SAHOO |
8 | 5 | 2 | 0 | 160.00 |
| NAYAK JANMEJAY
ST, LELIN KAR KANUNGO, B TUKUNA SAHOO |
30 | 24 | 5 | 0 | 125.00 |
| SANY NANDY
C, ILU GOCHAYAT, B TUKUNA SAHOO |
0 | 1 | 0 | 0 | 0.00 |
| BISWA BHUSAN BIHARI
C, DIBYAJYOTI PRADHAN, B RAJESH PAIKRAY |
0 | 1 | 0 | 0 | 0.00 |
| BHARAT DAS | 4 | 1 | 1 | 0 | 400.00 |
| SURYAKANT JATI | 0.00 | ||||
| DEBASIS NAYAK | 0.00 | ||||
| LIPU NAYAK | 0.00 | ||||
| SATYAPRAKASH PADHI | 0.00 | ||||
| Extra: 10 Overs: 20 Runs: 185/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AJAY NAYAK | 1 | 0 | 15 | 0 | 15.00 |
| ILU GOCHAYAT | 4 | 0 | 34 | 1 | 8.50 |
| TUKUNA SAHOO | 4 | 0 | 28 | 3 | 7.00 |
| RAJESH PAIKRAY | 4 | 0 | 33 | 1 | 8.25 |
| SUKANT HATI | 4 | 0 | 24 | 0 | 6.00 |
| PURNA CHANDRA LENKA | 2 | 0 | 21 | 0 | 10.50 |
| SWAGAT ROUTRAY | 1 | 0 | 24 | 0 | 24.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 95 | 105 | 160 | 160 | 180 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ILU GOCHAYAT
C, SIDDHARTH RAY, B SATYAPRAKASH PADHI |
21 | 8 | 2 | 2 | 262.50 |
| RAJESH PAIKRAY
HW, B SANY NANDY |
0 | 1 | 0 | 0 | 0.00 |
| AJAY NAYAK
B, PRATIK DASH, B PRATIK DASH |
28 | 12 | 2 | 3 | 233.33 |
| TUKUNA SAHOO | 82 | 42 | 15 | 3 | 195.24 |
| DIBYAJYOTI PRADHAN
ST, BHARAT DAS, B NAYAK JANMEJAY |
6 | 12 | 1 | 0 | 50.00 |
| PURNA CHANDRA LENKA | 36 | 24 | 4 | 2 | 150.00 |
| PRIYAM MALLICK | 0.00 | ||||
| LELIN KAR KANUNGO | 0.00 | ||||
| SUKANT HATI | 0.00 | ||||
| DEBI PRASAD SAHOO | 0.00 | ||||
| SWAGAT ROUTRAY | 0.00 | ||||
| Extra: 13 Overs: 17.1 Runs: 186/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PRATIK DASH | 3 | 0 | 23 | 1 | 7.67 |
| NAYAK JANMEJAY | 3.1 | 0 | 29 | 2 | 9.16 |
| SIDDHARTH RAY | 0.1 | 0 | 1 | 0 | 6.00 |
| SURYAKANT JATI | 1 | 0 | 8 | 0 | 8.00 |
| SHANTANU MISHRA | 2 | 0 | 27 | 0 | 13.50 |
| SANY NANDY | 1 | 0 | 20 | 1 | 20.00 |
| DEBASIS NAYAK | 1 | 0 | 15 | 0 | 15.00 |
| LIPU NAYAK | 3 | 0 | 28 | 0 | 9.33 |
| SATYAPRAKASH PADHI | 3 | 0 | 34 | 1 | 11.33 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 13 | 28 | 66 | 87 | 87 | |||||
|
BARABHUJA CRICKET CLUB
WON BY 6 WICKETS |
|---|
| MOM: TUKUNA SAHOO |
|---|