BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DANU | 10 | 8 | 0 | 1 | 125.00 |
BAPPA | 3 | 10 | 0 | 0 | 30.00 |
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
Extra: 9 Overs: 3 Runs: 18/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUN | 2 | 0 | 17 | 0 | |
MON | 1 | 0 | 1 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MON | 0 | 0 | 0 | 0 | 50.00 |
SUN | 0 | 0 | 0 | 0 | 254.55 |
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
Extra: 0 Overs: 3 Runs: 12/-12 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DANU | 0.2 | 0 | 2 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
JOTBANI
WON BY 6 RUNS |
---|