BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DANU | 0.00 | ||||
BAPPA | 10 | 10 | 0 | 0 | 100.00 |
19 | 12 | 2 | 0 | 158.33 | |
13 | 13 | 0 | 0 | 100.00 | |
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
Extra: 0 Overs: 4 Runs: 42/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUN | 2.1 | 0 | 16 | 0 | |
MON | 1.2 | 0 | 7 | 0 | |
1 | 0 | 10 | 0 | ||
0.2 | 0 | 1 | 0 | ||
1 | 0 | 8 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUN | 0.00 | ||||
MON | 0.00 | ||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
0.00 | |||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |