BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GOURAV
C, B SACHI |
1 | 6 | 0 | 0 | 16.67 |
RAJIV | 48 | 42 | 5 | 0 | 114.29 |
KABU | 50 | 44 | 6 | 1 | 113.64 |
ANWAJ | 0.00 | ||||
GOURSHOME | 0.00 | ||||
PRASANT | 0.00 | ||||
SHIVA | 0.00 | ||||
DARSHAN | 0.00 | ||||
TAPASH | 0.00 | ||||
SAGAR SAHOO | 0.00 | ||||
SUBRAT ROY | 0.00 | ||||
Extra: 20 Overs: 15 Runs: 119/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUDARSHAN | 3 | 0 | 16 | 0 | 5.33 |
SUKANT | 3 | 0 | 24 | 0 | 8.00 |
PREETAM | 2 | 0 | 14 | 0 | 7.00 |
SACHI | 3 | 0 | 15 | 1 | 5.00 |
CHIRANJIB | 2 | 0 | 16 | 0 | 8.00 |
UMA | 2 | 0 | 32 | 0 | 16.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 2 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUKANT
C, B SUBRAT ROY |
12 | 9 | 3 | 0 | 133.33 |
VAIBHAV
C, B SITANSU |
7 | 10 | 1 | 0 | 70.00 |
SACHI
B, B GOURAV |
2 | 4 | 0 | 0 | 50.00 |
PREETAM | 52 | 38 | 8 | 0 | 136.84 |
CHIRANJIB
B, B SURYA KANTA |
21 | 18 | 3 | 0 | 116.67 |
SANGRAM
RO, B SUBRAT NAYAK |
14 | 14 | 2 | 0 | 100.00 |
RUDRA | 0.00 | ||||
SUDARSHAN | 0.00 | ||||
SANKARSAN | 0.00 | ||||
SABYASIR | 0.00 | ||||
UMA | 0.00 | ||||
Extra: 14 Overs: 14.3 Runs: 122/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
GOURAV | 5.1 | 0 | 43 | 1 | 8.32 |
SUBRAT ROY | 1 | 0 | 10 | 1 | 10.00 |
SURYA KANTA | 3 | 0 | 13 | 1 | 4.33 |
SUBRAT NAYAK | 3 | 0 | 26 | 0 | 8.67 |
KANHA | 1 | 0 | 18 | 0 | 18.00 |
SITANSU | 2.1 | 0 | 13 | 1 | 6.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 11 | 22 | 25 | 73 | 116 |
ANNAPURNA A
WON BY 5 WICKETS |
---|
MOM: PREETAM |
---|
UMPIRES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ajay Nayak | ||||||||||
Abhinandan Patra |
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rajib Sardar |