BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BBCC MOHAPATRA
B, B SIBA PARIDA |
109 | 49 | 21 | 1 | 222.45 |
CHANDRA BHANU NAYAK
C, AMESH PANDEY, B DINESH MUDULI |
21 | 13 | 4 | 0 | 161.54 |
RAMA CHANDRA MOHANTY
C, PRATAP BISWAL, B SIBA BEHERA |
1 | 3 | 0 | 0 | 33.33 |
AMARASI PANDA
C, SUSHIL PRADHAN, B PRATAP BISWAL |
30 | 19 | 4 | 2 | 157.89 |
DUSHMATA SAMANTRAY
ST, AMESH PANDEY, B SIBA PARIDA |
16 | 7 | 2 | 1 | 228.57 |
BHARAT BHUSAN DAS | 12 | 8 | 1 | 1 | 150.00 |
PRADIPTA KUMAR SWAIN` | 6 | 5 | 1 | 0 | 120.00 |
ASHOK KUMAR JENA | 0.00 | ||||
SANJAY SATPATHY | 0.00 | ||||
DEBARAJ DAS | 0.00 | ||||
DEEPAK KUMAR DASH | 0.00 | ||||
Extra: 18 Overs: 17 Runs: 213/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PRATAP BISWAL | 3 | 0 | 45 | 1 | 15.00 |
DINESH MUDULI | 3 | 0 | 40 | 1 | 13.33 |
ISHAM PANIGRAHI | 3 | 0 | 33 | 0 | 11.00 |
SIBA BEHERA | 4 | 0 | 39 | 1 | 9.75 |
RANJIT ROUT | 2 | 0 | 32 | 0 | 16.00 |
SIBA PARIDA | 2 | 0 | 15 | 2 | nan |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 101 | 106 | 174 | 166 | 205 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PRABHAKAR BHOI
B, B ASHOK KUMAR JENA |
0 | 2 | 0 | 0 | 0.00 |
PRATAP BISWAL
C, ABINASH RATH, B DEEPAK KUMAR DASH |
6 | 7 | 0 | 0 | 85.71 |
AMESH PANDEY
B, B BHARAT BHUSAN DAS |
11 | 20 | 1 | 0 | 55.00 |
DINESH MUDULI
RO, DEBARAJ DAS, B ASHOK KUMAR JENA |
3 | 10 | 0 | 0 | 30.00 |
ISHAM PANIGRAHI
C, B SANJAY SATPATHY |
30 | 31 | 4 | 1 | 96.77 |
SIBA BEHERA
B, DUSHMATA SAMANTRAY |
9 | 17 | 1 | 0 | 52.94 |
SUSHIL PRADHAN | 21 | 16 | 4 | 0 | 131.25 |
ADARSH | 0.00 | ||||
RANJIT ROUT | 0.00 | ||||
SIBA PARIDA | 0.00 | ||||
CHOUBEY | 0.00 | ||||
Extra: |