| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SIDHANT JENA
B, B NITESH SAHU |
44 | 29 | 4 | 4 | 151.72 |
| DIBYA PANDA
LBW, B RASHMI RANJAN ROUT |
26 | 18 | 4 | 1 | 144.44 |
| SONGEET MOHANTY
C, SALMAN SHEIKH, B SAMPAD ROUT |
52 | 23 | 6 | 4 | 226.09 |
| RANJIT PAIKRAY
B, B SAMPAD ROUT |
5 | 11 | 0 | 0 | 45.45 |
| SANDEEP SETHI
C, RASHMI RANJAN ROUT, B NITESH SAHU |
15 | 10 | 1 | 1 | 150.00 |
| ASHISH PRADHAN
B, B SALMAN SHEIKH |
2 | 5 | 0 | 0 | 40.00 |
| BADAL BHOL
C, SALMAN SHEIKH, B SAMPAD ROUT |
5 | 5 | 1 | 0 | 100.00 |
| BIKRAM SWAIN
RO, SANTOSH DEBAKANT, B SALMAN SHEIKH |
0 | 4 | 0 | 0 | 0.00 |
| BADAL | 2 | 2 | 0 | 0 | 100.00 |
| ASIT ROUT | 2 | 2 | 0 | 0 | 100.00 |
| JEETU MOHAPATRA | 0.00 | ||||
| Extra: 22 Overs: 18 Runs: 175/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SALMAN SHEIKH | 4 | 0 | 28 | 1 | 7.00 |
| JATI RANJAN SAHU | 1 | 0 | 17 | 0 | 17.00 |
| ALOK SETHI | 4 | 0 | 31 | 0 | 7.75 |
| RASHMI RANJAN ROUT | 3 | 0 | 48 | 1 | 16.00 |
| NITESH SAHU | 3 | 0 | 29 | 2 | 9.67 |
| SAMPAD ROUT | 3 | 0 | 21 | 3 | 7.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 74 | 104 | 140 | 141 | 143 | 152 | 161 | 172 | ||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SAMPAD ROUT
B, B SIDHANT JENA |
5 | 6 | 1 | 0 | 83.33 |
| PRIYABRATA SAMAL
C, BADAL BHOL, B SIDHANT JENA |
17 | 25 | 2 | 0 | 68.00 |
| ALOK SETHI
C, ASHISH PRADHAN, B BRATI SUNDAR |
56 | 36 | 6 | 3 | 155.56 |
| SANTOSH DEBAKANT
B, B BADAL BHOL |
2 | 4 | 0 | 0 | 50.00 |
| SALMAN SHEIKH | 53 | 21 | 2 | 6 | 252.38 |
| NITESH SAHU
C, RANJIT PAIKRAY, B ASHISH PRADHAN |
10 | 7 | 0 | 1 | 142.86 |
| RASHMI RANJAN ROUT | 9 | 10 | 1 | 0 | 90.00 |
| SAMPAD PATTNAIK | 0.00 | ||||
| AVINASH RATH | 0.00 | ||||
| JATI RANJAN SAHU | 0.00 | ||||
| SURYAKANT DAS | 0.00 | ||||
| Extra: 16 Overs: 18 Runs: 170/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ASHISH PRADHAN | 4 | 0 | 35 | 1 | 6.00 |
| SIDHANT JENA | 4 | 0 | 38 | 2 | 8.57 |
| BRATI SUNDAR | 3 | 0 | 27 | 1 | 3.00 |
| BADAL BHOL | 4 | 0 | 31 | 1 | 1.33 |
| ASIT ROUT | 1 | 0 | 16 | 0 | 8.00 |
| DIBYA PANDA | 2 | 0 | 17 | 0 | 11.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 8 | 73 | 82 | 97 | 123 | |||||
|
JYOTE GROUP
WON BY 5 RUNS |
|---|
| MOM: SIDHANT JENA |
|---|