BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GAURAV MOHANTY
C, SEIKH SALMAN, B JATI RANJAN SAHU |
20 | 27 | 1 | 1 | 74.07 |
SAMBIT PATTNAIK
B, B RASHMI RANJAN ROUT |
21 | 23 | 3 | 0 | 91.30 |
SHAKTI SWAIN
B, B JATI RANJAN SAHU |
0 | 1 | 0 | 0 | 0.00 |
SURESH SAHU
B, B SEIKH SALMAN |
40 | 31 | 2 | 2 | 129.03 |
SUBHAKANT MOHAPATRA
C, NITESH SAHU, B SEIKH SALMAN |
24 | 27 | 1 | 1 | 88.89 |
VIKRAM JENA | 18 | 8 | 2 | 1 | 225.00 |
SULEMAN KHAN
RO, SEIKH SALMAN, B SEIKH SALMAN |
3 | 4 | 0 | 0 | 75.00 |
PANKAJ MOTWANI | 0.00 | ||||
RAJKUMAR SETHI | 0.00 | ||||
VIJAYKUMAR PAIKRAY | 0.00 | ||||
PREMJIT MOHANTY | 0.00 | ||||
Extra: 13 Overs: 20 Runs: 139/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SURYAKANT DAS | 4 | 0 | 25 | 1 | 6.25 |
JATI RANJAN SAHU | 4 | 0 | 32 | 2 | 8.00 |
SEIKH SALMAN | 4 | 0 | 20 | 1 | 5.00 |
RASHMI RANJAN ROUT | 4 | 0 | 22 | 1 | 5.50 |
NITESH SAHU | 4 | 0 | 32 | 0 | 8.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 50 | 50 | 52 | 118 | 123 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SAMPAD ROUT
LBW, B PANKAJ MOTWANI |
27 | 25 | 3 | 1 | 108.00 |
PRIYABRATA SAMAL
C, SULEMAN KHAN, B SHAKTI SWAIN |
34 | 28 | 2 | 2 | 121.43 |
SANTOSH DEBAKANT
C, SURESH SAHU, B RAJKUMAR SETHI |
10 | 8 | 1 | 125.00 | |
NITESH SAHU
LBW, B SURESH SAHU |
21 | 18 | 1 | 1 | 116.67 |
SEIKH SALMAN
LBW, B SULEMAN KHAN |
28 | 20 | 2 | 1 | 140.00 |
AVINASH RATH | 10 | 8 | 1 | 125.00 | |
SAMPAD PATTNAIK | 0 | 1 | 0 | 0 | 0.00 |
RASHMI RANJAN ROUT | 0.00 | ||||
JATI RANJAN SAHU | 0.00 | ||||
SAURASH AGARWAL | 0.00 | ||||
SURYAKANT DAS | 0.00 | ||||
Extra: 10 Overs: 17.4 Runs: 140/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SULEMAN KHAN | 2.4 | 0 | 18 | 1 | 6.75 |
RAJKUMAR SETHI | 4 | 0 | 22 | 1 | 5.50 |
SUBHAKANT MOHAPATRA | 1 | 0 | 12 | 0 | 12.00 |
SURESH SAHU | 3 | 0 | 18 | 1 | 6.00 |
PANKAJ MOTWANI | 4 | 0 | 42 | 1 | 10.50 |
SHAKTI SWAIN | 2 | 0 | 18 | 1 | 9.00 |
PREMJIT MOHANTY | 1 | 0 | 9 | 0 | 9.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 42 | 64 | 88 | 125 | 138 |
DCB BANK
WON BY 5 WICKETS |
---|
UMPIRES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lulu Mohapatra | ||||||||||
Laxmidhar Barik |
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.K. Sundaray |