| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANJOT | 3 | 1 | 0 | 0 | 300.00 |
| RAJVEER SINGH | 4 | 1 | 1 | 0 | 400.00 |
| RAJVEER SINGH | 19 | 6 | 0 | 3 | 316.67 |
| LEFTY | 33 | 9 | 0 | 5 | 366.67 |
| SACH UMAR | 28 | 8 | 1 | 3 | 350.00 |
| SACHIN KUMAR | 0.00 | ||||
| PARMINDER SINGH | 0.00 | ||||
| MANJIT SINGH | 0.00 | ||||
| PARMINDER SINGH | 0.00 | ||||
| MANOJ KUMAR | 0.00 | ||||
| DIL KHUSH | 0.00 | ||||
| Extra: 1 Overs: 6.2 Runs: 120/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SUKHWINDER SINGH | 0.4 | 0 | 6 | 1 | |
| MUKHWINDER | 0.1 | 0 | 4 | 1 | |
| ANITAN KUMAR | 1.5 | 0 | 45 | 0 | |
| LALJET YADAV | 0.5 | 0 | 12 | 0 | 14.40 |
| ANITAN KUMAR | 0.1 | 0 | 3 | 0 | 18.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 37 | 41 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SHANHU YADAV | 4 | 4 | 0 | 0 | 100.00 |
| MANJIDERSINHH | 10 | 7 | 0 | 0 | 142.86 |
| MANJID SINGH
ST, SACHIN KUMAR , B MANOJ KUMAR |
17 | 5 | 0 | 2 | 340.00 |
| SUKHWINDER SINGH
C, SACH UMAR , B MANOJ KUMAR |
1 | 3 | 0 | 0 | 33.33 |
| MUKHWINDER
ST, PARMINDER SINGH , B MANOJ KUMAR |
8 | 3 | 0 | 1 | 266.67 |
| SORAJ YADAV | 32 | 9 | 0 | 4 | 355.56 |
| LAKSHAY
ST, PARMINDER SINGH , B DIL KHUSH |
7 | 3 | 0 | 1 | 233.33 |
| MANJOT SINGH | 0.00 | ||||
| GURPREET SINGH | 0.00 | ||||
| MUKHWINDER | 0.00 | ||||
| LALJET YADAV | 0.00 | ||||
| Extra: 0 Overs: 0 Runs: 0/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SACHIN KUMAR | 0.3 | 0 | 3 | 0 | |
| MANJIT SINGH | 1 | 0 | 19 | 0 | |
| MANOJ KUMAR | 3 | 0 | 45 | 4 | |
| DIL KHUSH | 2 | 0 | 21 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | 21 | 35 | 40 | 40 | 53 | |||||
|
PUNJAB
WON BY 32 RUNS |
|---|
| MOM: 15 |
|---|
| UMPIRES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Surinder | ||||||||||
| Mohinder | ||||||||||
| Rajo | ||||||||||
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manoj | ||||||||||