BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BBCC MOHAPATRA
C, DEBABRATA BISWAL, B JYOTI RANJAN PATRA |
4 | 5 | 1 | 0 | 80.00 |
CHANDRA BHANU NAYAK
B, B DEBENDRA CHANDHI |
26 | 29 | 4 | 0 | 89.66 |
RAMA CHANDRA MOHANTY
C, JITU GUDALI, B DEBABRATA BISWAL |
64 | 51 | 8 | 0 | 125.49 |
ABINASH RATH
B, B NIHAR SINGH |
5 | 5 | 1 | 0 | 100.00 |
SOMEN MOHANTY
B, B DEBENDRA CHANDHI |
4 | 9 | 0 | 0 | 44.44 |
ASHOK KUMAR JENA
RO, MANAS NANDA, B DEBABRATA BISWAL |
9 | 10 | 0 | 0 | 90.00 |
PRADIPTA KUMAR SWAIN`
B, B MANAS NANDA |
0 | 1 | 0 | 0 | 0.00 |
SANJAY SATPATHY
B, B MANAS NANDA |
0 | 1 | 0 | 0 | 0.00 |
DEBARAJ DAS
B, B DEBABRATA BISWAL |
2 | 4 | 0 | 0 | 50.00 |
MANAS KUMAR SETHI | 3 | 5 | 0 | 0 | 60.00 |
DEEPAK KUMAR DASH | 3 | 4 | 0 | 0 | 75.00 |
Extra: 12 Overs: 20 Runs: 132/9 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JYOTI RANJAN PATRA | 3 | 0 | 20 | 1 | 6.67 |
SATYARANJAN SENAPATI | 3 | 0 | 17 | 0 | 5.67 |
NIHAR SINGH | 3 | 0 | 21 | 1 | 6.67 |
DEBASHIS SAMANTRAY | 1 | 0 | 14 | 0 | 14.00 |
DEBENDRA CHANDHI | 4 | 0 | 19 | 2 | 4.75 |
MANAS NANDA | 4 | 0 | 23 | 2 | 5.50 |
DEBABRATA BISWAL | 2 | 0 | 17 | 2 | 8.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
R | 5 | 60 | 69 | 90 | 117 | 118 | 118 | 121 | 127 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JITU GUDALI
C, MANAS KUMAR SETHI, B ASHOK KUMAR JENA |
5 | 4 | 1 | 0 | 125.00 |
G. TRIPATHY | 22 | 28 | 3 | 0 | 78.57 |
SATYARANJAN SENAPATI | 92 | 46 | 12 | 5 | 200.00 |
DILIP DASH | 0.00 | ||||
NIHAR SINGH | 0.00 | ||||
DEBASHIS SAMANTRAY | 0.00 | ||||
DEBABRATA BISWAL | 0.00 | ||||
MANAS NANDA | 0.00 | ||||
JYOTI RANJAN PATRA | 0.00 | ||||
PRASSANA KUMAR JENA | 0.00 | ||||
DEBENDRA CHANDHI | 0.00 | ||||
Extra: 14 Overs: 12.3 Runs: 133/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ASHOK KUMAR JENA | 3 | 0 | 28 | 1 | 11.40 |
RAMA CHANDRA MOHANTY | 3 | 0 | 24 | 0 | 8.47 |
BBCC MOHAPATRA | 2 | 0 | 19 | 0 | 9.50 |
SANJAY SATPATHY | 2 | 0 | 25 | 0 | 10.36 |
SOMEN MOHANTY | 1 | 0 | 9 | 0 | 9.00 |
DEEPAK KUMAR DASH | 1.3 | 0 | 26 | 0 | 12.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 11 |
CDA SENIORS
WON BY 9 WICKETS |
---|
MOM: SATYARANJAN SENAPATI |
---|