BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BAPI
B, B PRABEEN |
27 | 24 | 6 | 0 | 112.50 |
DHARMENDRA PRADHAN
RO, SANU , B RAJA |
4 | 5 | 1 | 0 | 80.00 |
BUBUNA BEHERA
RO, SUBHA , B RAJA |
0.00 | ||||
JUNED KHAN
LBW, KUNA , B LUCKY |
5 | 2 | 1 | 0 | 250.00 |
BULU BEHERA
RO, SUBHA , B LUCKY |
1 | 3 | 0 | 0 | 33.33 |
BIPUL | 5 | 2 | 1 | 0 | 250.00 |
PANKAJ DAS | 0.00 | ||||
DEEPAK SAHOO | 0.00 | ||||
ASHOOK SAHOO | 0.00 | ||||
MANOJ DAS | 0.00 | ||||
MADAN PALAI | 0.00 | ||||
Extra: 2 Overs: 6 Runs: 44/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
LUCKY | 1 | 0 | 11 | 0 | |
PRABEEN | 1 | 0 | 5 | 1 | |
RAJA | 1 | 0 | 2 | 0 | |
LARI | 2 | 0 | 17 | 0 | |
SANDEEP | 1 | 0 | 9 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 33 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
TIKKA
C, DEEPAK SAHOO, B JUNED KHAN |
8 | 7 | 2 | 0 | 114.29 |
SUBHA
RO, BUBUNA BEHERA, B JUNED KHAN |
0 | 3 | 0 | 0 | 0.00 |
SANU
C, BIPUL , B JUNED KHAN |
1 | 4 | 0 | 0 | 25.00 |
RAJA
6OUT, B BAPI |
15 | 14 | 3 | 0 | 107.14 |
LARI | 0 | 4 | 0 | 0 | 0.00 |
AHSIS
C, KALIA , B BAPI |
8 | 4 | 2 | 0 | 200.00 |
LUCKY | 0.00 | ||||
PRABEEN | 0.00 | ||||
JIN | 0.00 | ||||
KUNA | 0.00 | ||||
MANTU | 0.00 | ||||
Extra: 2 Overs: 6 Runs: 30/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JUNED KHAN | 2 | 0 | 3 | 2 | |
DEEPAK SAHOO | 1 | 0 | 8 | 0 | |
ASHOOK SAHOO | 1 | 0 | 8 | 0 | |
KALIA | 1 | 0 | 7 | 0 | |
BAPI | 1 | 0 | 8 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 8 | 9 | 26 | 26 | 34 |
IRC
BY 14 RUNS |
---|
MOM: JUNED KHAN |
---|