| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BAPI
6OUT, B CHAGLU |
22 | 12 | 5 | 0 | 183.33 |
| DHARMENDRA PRADHAN
6OUT, B BOON |
27 | 16 | 6 | 0 | 168.75 |
| BUBUNA BEHERA
B, B CHAGLU |
0 | 1 | 0 | 0 | 0.00 |
| JUNED KHAN
6OUT, B BOON |
1 | 4 | 0 | 0 | 25.00 |
| BULU BEHERA | 4 | 1 | 1 | 0 | 400.00 |
| BIPUL
RO, BOON , B BOON |
0 | 1 | 0 | 0 | 0.00 |
| KALIA | 0.00 | ||||
| PANKAJ DAS | 0.00 | ||||
| DEEPAK SAHOO | 0.00 | ||||
| ASHOOK SAHOO | 0.00 | ||||
| MANOJ DAS | 0.00 | ||||
| Extra: 4 Overs: 6 Runs: 59/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BOON | 1 | 0 | 5 | 2 | |
| BABLU | 1 | 0 | 13 | 0 | |
| CHAGLU | 1 | 0 | 11 | 2 | |
| LEE | 1 | 0 | 9 | 0 | |
| KULU | 2 | 0 | 21 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 36 | 37 | 54 | 55 | 55 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BABLU
6OUT, B JUNED KHAN |
0 | 1 | 0 | 0 | 0.00 |
| LEE
C, JUNED KHAN, B JUNED KHAN |
4 | 5 | 1 | 0 | 80.00 |
| CHIKU
RO, BIPUL , B JUNED KHAN |
18 | 13 | 4 | 0 | 138.46 |
| TIKI | 8 | 11 | 2 | 0 | 72.73 |
| MANAS | 8 | 5 | 2 | 0 | 160.00 |
| VICKY
C, KALIA , B ASHOOK SAHOO |
0 | 2 | 0 | 0 | 0.00 |
| BOON | 0.00 | ||||
| CHAGLU | 0.00 | ||||
| SIBA | 0.00 | ||||
| CHINU | 0.00 | ||||
| AMU | 0.00 | ||||
| Extra: 3 Overs: 6 Runs: 41/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| JUNED KHAN | 2 | 0 | 14 | 2 | |
| DEEPAK SAHOO | 1 | 0 | 9 | 0 | |
| ASHOOK SAHOO | 1 | 0 | 4 | 1 | |
| KALIA | 1 | 0 | 5 | 0 | |
| BIPUL | 1 | 0 | 9 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 4 | 5 | 32 | |||||||
|
IRC
WON BY 18 RUNS |
|---|
| MOM: JUNAID |
|---|