| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KHATUA
6OUT, B SANTOSH |
22 | 21 | 5 | 0 | 104.76 |
| PANDA
RO, RAJA , B RAKA |
16 | 8 | 4 | 0 | 200.00 |
| KIRAN
B, B RAKA |
0 | 1 | 0 | 0 | 0.00 |
| SOMESH
RO, B RAKA |
0 | 1 | 0 | 0 | 0.00 |
| SUJAN | 9 | 3 | 2 | 0 | 300.00 |
| BINOD | 1 | 1 | 0 | 0 | 100.00 |
| SAM | 0.00 | ||||
| SANTOSH | 0.00 | ||||
| BANGALI | 0.00 | ||||
| HAPPY | 0.00 | ||||
| SULEMAN | 0.00 | ||||
| Extra: 4 Overs: 6 Runs: 52/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAKA | 1.5 | 0 | 8 | 1 | |
| SANTOSH | 1 | 0 | 15 | 1 | |
| CHOTU | 1 | 0 | 6 | 0 | 6.00 |
| DHONI | 1 | 0 | 8 | 0 | 4.80 |
| HAPPY | 1 | 0 | 15 | 0 | 18.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 29 | 37 | 37 | 46 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HAPPY | 15 | 13 | 2 | 0 | 115.38 |
| RAKA
6OUT, B SULEMAN |
22 | 14 | 5 | 0 | 157.14 |
| RAJA | 14 | 5 | 3 | 0 | 280.00 |
| JAGAN | 0.00 | ||||
| CHOTU | 0.00 | ||||
| DHONI | 0.00 | ||||
| AKASH | 0.00 | ||||
| SANTOSH | 0.00 | ||||
| RABI | 0.00 | ||||
| KANHA | 0.00 | ||||
| HAPPY | 0.00 | ||||
| Extra: 4 Overs: 4.4 Runs: 55/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KHATUA | 1 | 0 | 10 | 0 | |
| SUJAN | 1 | 0 | 8 | 0 | |
| SOMESH | 0.4 | 0 | 18 | 0 | |
| SULEMAN | 1 | 0 | 7 | 1 | |
| BANGALI | 1 | 0 | 12 | 0 | 10.29 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 31 | |||||||||
|
MJ FIGHTERS
WON BY 7 WICKETS |
|---|
| MOM: RAKA |
|---|