| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KHATUA
6OUT, B KUNA |
31 | 17 | 6 | 0 | 182.35 |
| KIRAN
RO, JENA , B JENA |
12 | 10 | 2 | 0 | 120.00 |
| PANDA | 10 | 9 | 2 | 0 | 111.11 |
| SAM | 0.00 | ||||
| SUJAN | 0.00 | ||||
| SOMESH | 0.00 | ||||
| SANTOSH | 0.00 | ||||
| BANGALI | 0.00 | ||||
| HAPPY | 0.00 | ||||
| BINOD | 0.00 | ||||
| SULEMAN | 0.00 | ||||
| Extra: 4 Overs: 6 Runs: 57/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DIPUNA | 1 | 0 | 10 | 0 | |
| KUNA | 2 | 0 | 13 | 1 | |
| SUNIL | 1 | 0 | 10 | 0 | |
| MANA | 1 | 0 | 14 | 0 | |
| JENA | 1 | 0 | 9 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 40 | 57 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BABU
6OUT, B KHATUA |
0 | 1 | 0 | 0 | 0.00 |
| DIPUNA | 33 | 17 | 8 | 0 | 194.12 |
| SUNIL
RO, SUJAN , B SUJAN |
21 | 16 | 5 | 0 | 131.25 |
| BISHNU
RO, SUJAN , B SUJAN |
0 | 1 | 0 | 0 | 0.00 |
| JENA | 0.00 | ||||
| KUNA | 0.00 | ||||
| BHARAT | 0.00 | ||||
| KRUSHNA | 0.00 | ||||
| JISU | 0.00 | ||||
| MANA | 0.00 | ||||
| CHAPA | 0.00 | ||||
| Extra: 4 Overs: 5.3 Runs: 58/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KHATUA | 1 | 0 | 0 | 1 | |
| SUJAN | 2 | 0 | 15 | 0 | |
| SOMESH | 0.3 | 0 | 12 | 0 | |
| BANGALI | 1 | 0 | 13 | 0 | |
| SULEMAN | 1 | 0 | 18 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 0 | 46 | 46 | |||||||
|
VAMPIRES
BY 5 WKTS |
|---|
| MOM: DIPUNA |
|---|