| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAKA
6OUT, B BABLU |
9 | 6 | 2 | 0 | 150.00 |
| HAPPY
6OUT, B LEE |
0 | 2 | 0 | 0 | 0.00 |
| KANHA
6OUT, B BOON |
13 | 11 | 3 | 0 | 118.18 |
| RAJA
RO, VICKY , B KULU |
22 | 14 | 5 | 0 | 157.14 |
| CHOTU | 5 | 3 | 1 | 0 | 166.67 |
| AKASH | 1 | 2 | 0 | 0 | 50.00 |
| JAGAN | 0.00 | ||||
| DHONI | 0.00 | ||||
| SANTOSH | 0.00 | ||||
| RABI | 0.00 | ||||
| HAPPY | 0.00 | ||||
| Extra: 3 Overs: 6 Runs: 54/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BOON | 1 | 0 | 6 | 1 | |
| BABLU | 1 | 0 | 5 | 1 | |
| LEE | 1 | 0 | 9 | 1 | |
| CHAGLU | 1 | 0 | 17 | 0 | 16.00 |
| KULU | 2 | 0 | 17 | 0 | 10.80 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 5 | 13 | 48 | 48 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VICKY | 21 | 20 | 4 | 0 | 105.00 |
| BABLU
RO, RAKA , B HAPPY |
13 | 5 | 3 | 0 | 260.00 |
| LEE | 19 | 9 | 4 | 0 | 211.11 |
| BOON | 0.00 | ||||
| CHIKU | 0.00 | ||||
| MANAS | 0.00 | ||||
| TIKI | 0.00 | ||||
| CHAGLU | 0.00 | ||||
| SIBA | 0.00 | ||||
| CHINU | 0.00 | ||||
| AMU | 0.00 | ||||
| Extra: 2 Overs: 5.4 Runs: 55/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAKA | 1 | 0 | 14 | 0 | |
| CHOTU | 1 | 0 | 4 | 0 | |
| DHONI | 1 | 0 | 11 | 0 | |
| HAPPY | 1 | 0 | 9 | 0 | |
| SANTOSH | 1.4 | 0 | 17 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 22 | |||||||||
|
DARE BULLS
BY 7 WKTS |
|---|
| MOM: LEE |
|---|