BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DHARMENDRA PRADHAN
B, B RAJA |
17 | 10 | 4 | 0 | 170.00 |
PANKAJ DAS | 15 | 12 | 2 | 0 | 125.00 |
BUBUNA BEHERA
B, B SEKHAR SWAIN |
11 | 9 | 2 | 0 | 122.22 |
JUNED KHAN
6OUT, B PUPUN RATHA |
4 | 2 | 1 | 0 | 200.00 |
BULU BEHERA | 9 | 4 | 2 | 0 | 225.00 |
DEEPAK SAHOO | 0.00 | ||||
ASHOOK SAHOO | 0.00 | ||||
MANOJ DAS | 0.00 | ||||
MADAN PALAI | 0.00 | ||||
KALIA | 0.00 | ||||
BIPUL | 0.00 | ||||
Extra: 14 Overs: 6 Runs: 69/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SOURAV PATRA | 1 | 0 | 7 | 0 | 10.50 |
PUPUN RATHA | 1 | 0 | 18 | 1 | 30.00 |
NANDI | 1 | 0 | 18 | 0 | 15.00 |
SEKHAR SWAIN | 1 | 0 | 12 | 1 | 10.29 |
RAJA | 2 | 0 | 13 | 1 | 6.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 24 | 47 | 58 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
CHIRAG NAYAK
RO, JUNED KHAN, B JUNED KHAN |
5 | 5 | 1 | 0 | 100.00 |
KALIA
C, BIPUL , B DHARMENDRA PRADHAN |
18 | 8 | 3 | 0 | 225.00 |
SEKHAR SWAIN
C, BIPUL , B JUNED KHAN |
0 | 2 | 0 | 0 | 0.00 |
NANDI
6OUT, B DHARMENDRA PRADHAN |
4 | 2 | 1 | 0 | 200.00 |
RAJA
6OUT, B DEEPAK SAHOO |
12 | 4 | 3 | 0 | 300.00 |
SOURAV PATRA
C, BUBUNA BEHERA, B KALIA |
4 | 5 | 1 | 0 | 80.00 |
BUBUN | 0 | 1 | 0 | 0 | 0.00 |
PUPUN RATHA
, B DEEPAK SAHOO |
0 | 2 | 0 | 0 | 0.00 |
HITESH | 0.00 | ||||
ANUPAM | 0.00 | ||||
MANAS RANJAN
B, B JUNED KHAN |
4 | 3 | 1 | 0 | 133.33 |
Extra: 3 Overs: 5.3 Runs: 54/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DHARMENDRA PRADHAN | 1 | 0 | 17 | 2 | |
ASHOOK SAHOO | 1 | 0 | 6 | 0 | |
JUNED KHAN | 2 | 0 | 23 | 3 | 11.50 |
DEEPAK SAHOO | 1 | 0 | 4 | 2 | 4.00 |
KALIA | 0.4 | 0 | 0 | 1 | 0.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 11 | 24 | 29 | 37 | 42 | 50 |
IRC
BY 19 RUNS |
---|
MOM: JUNED KHAN |
---|