BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NANDI
6OUT, B PRABEEN |
11 | 14 | 2 | 0 | 78.57 |
KALIA
RO, JIN , B JIN |
10 | 5 | 2 | 0 | 200.00 |
SEKHAR SWAIN
RO, KUNA , B PRABEEN |
11 | 7 | 2 | 0 | 157.14 |
CHIRAG NAYAK
6OUT, B PRABEEN |
0 | 2 | 0 | 0 | 0.00 |
MANAS RANJAN | 9 | 6 | 2 | 0 | 150.00 |
RAJA | 1 | 2 | 0 | 0 | 50.00 |
BUBUN | 0.00 | ||||
SOURAV PATRA | 0.00 | ||||
PUPUN RATHA | 0.00 | ||||
HITESH | 0.00 | ||||
ANUPAM | 0.00 | ||||
Extra: 1 Overs: 6 Runs: 43/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
LUCKY | 1 | 0 | 10 | 0 | |
PRABEEN | 1 | 0 | 1 | 2 | |
RAJA | 1 | 0 | 14 | 0 | |
JIN | 1 | 0 | 9 | 0 | |
LARI | 2 | 0 | 9 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 32 | 32 | 33 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
TIKKA
6OUT, B CHIRAG NAYAK |
12 | 11 | 3 | 0 | 109.09 |
SUBHA
6OUT, B SOURAV PATRA |
5 | 6 | 1 | 0 | 83.33 |
SANU
RO, SEKHAR SWAIN, B PUPUN RATHA |
16 | 11 | 4 | 0 | 145.45 |
RAJA | 7 | 5 | 1 | 0 | 140.00 |
PRABEEN | 0.00 | ||||
LARI | 2 | 2 | 0 | 0 | 100.00 |
LUCKY | 0.00 | ||||
AHSIS | 0.00 | ||||
JIN | 0.00 | ||||
KUNA | 0.00 | ||||
MANTU | 0.00 | ||||
Extra: 1 Overs: 6 Runs: 43/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NANDI | 1 | 0 | 10 | 0 | |
CHIRAG NAYAK | 1 | 0 | 5 | 1 | |
SOURAV PATRA | 2 | 0 | 17 | 1 | 10.20 |
PUPUN RATHA | 1 | 0 | 3 | 0 | 3.60 |
RAJA | 1 | 0 | 8 | 0 | 4.80 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 18 | 26 | 41 |
MOM: CHIRAG NAYAK |
---|