BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DHARMENDRA PRADHAN
C, ABHISHEK , B ABHISHEK |
5 | 5 | 1 | 0 | 100.00 |
BULU BEHERA
C, TUKUNA , B MILAN |
0 | 4 | 0 | 0 | 0.00 |
BUBUNA BEHERA
C, BIKAS , B RINKU |
29 | 17 | 7 | 0 | 170.59 |
PANKAJ DAS | 8 | 8 | 1 | 0 | 100.00 |
JUNED KHAN | 2 | 3 | 0 | 0 | 66.67 |
DEEPAK SAHOO | 0.00 | ||||
ASHOOK SAHOO | 0.00 | ||||
MANOJ DAS | 0.00 | ||||
MADAN PALAI | 0.00 | ||||
KALIA | 0.00 | ||||
BIPUL | 0.00 | ||||
Extra: 12 Overs: 6 Runs: 52/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PAPU | 1 | 0 | 9 | 0 | |
RINKU | 1 | 0 | 7 | 1 | |
MILAN | 2 | 0 | 12 | 1 | |
TUKUNA | 1 | 0 | 20 | 0 | |
ABHISHEK | 1 | 0 | 4 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 5 | 6 | 42 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUVENDU
B, B JUNED KHAN |
12 | 9 | 2 | 0 | 133.33 |
BIKAS
6OUT, B ASHOOK SAHOO |
0 | 3 | 0 | 0 | 0.00 |
TUKUNA
6OUT, B BIPUL |
9 | 7 | 2 | 0 | 128.57 |
GOUDA | 18 | 12 | 4 | 0 | 150.00 |
SANTOSH
6OUT, B JUNED KHAN |
0 | 1 | 0 | 0 | 0.00 |
ABHISHEK
RO, B KALIA |
1 | 2 | 0 | 0 | 50.00 |
MILAN | 4 | 2 | 1 | 0 | 200.00 |
DIPU | 0.00 | ||||
PAPU | 0.00 | ||||
RINKU | 0.00 | ||||
S.K | 0.00 | ||||
Extra: 3 Overs: 6 Runs: 47/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DEEPAK SAHOO | 1 | 0 | 11 | 0 | |
ASHOOK SAHOO | 1 | 0 | 5 | 1 | |
KALIA | 2 | 0 | 7 | 0 | |
BIPUL | 1 | 0 | 17 | 1 | |
JUNED KHAN | 1 | 0 | 7 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 5 | 21 | 36 | 36 | 43 |
IRC
WON BY 5 RUNS |
---|
MOM: KALIA |
---|