BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BIKAS
C, SEKHAR SWAIN, B SEKHAR SWAIN |
16 | 13 | 4 | 0 | 123.08 |
SUVENDU
C, SEKHAR SWAIN, B NANDI |
0 | 2 | 0 | 0 | 0.00 |
GOUDA
6OUT, B NANDI |
4 | 8 | 1 | 0 | 50.00 |
TUKUNA
6OUT, B PUPUN RATHA |
9 | 9 | 2 | 0 | 100.00 |
SANTOSH
RO, HITESH , B SEKHAR SWAIN |
1 | 1 | 0 | 0 | 100.00 |
ABHISHEK
B, B PUPUN RATHA |
0 | 2 | 0 | 0 | 0.00 |
RINKU | 1 | 1 | 0 | 0 | 100.00 |
DIPU | 0.00 | ||||
PAPU | 0.00 | ||||
MILAN | 0.00 | ||||
S.K | 0.00 | ||||
Extra: 1 Overs: 6 Runs: 32/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BUBUN | 1 | 0 | 4 | 0 | |
PUPUN RATHA | 1 | 0 | 6 | 2 | |
NANDI | 2 | 0 | 9 | 2 | |
SEKHAR SWAIN | 1 | 0 | 1 | 1 | |
RAJA | 1 | 0 | 12 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 12 | 21 | 25 | 26 | 31 | 32 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
CHIRAG NAYAK
RO, GOUDA , B RINKU |
9 | 6 | 2 | 0 | 150.00 |
NANDI | 11 | 6 | 2 | 0 | 183.33 |
SEKHAR SWAIN | 13 | 5 | 3 | 0 | 260.00 |
BUBUN | 0.00 | ||||
SOURAV PATRA | 0.00 | ||||
PUPUN RATHA | 0.00 | ||||
HITESH | 0.00 | ||||
KALIA | 0.00 | ||||
RAJA | 0.00 | ||||
ANUPAM | 0.00 | ||||
MANAS RANJAN | 0.00 | ||||
Extra: 4 Overs: 2.3 Runs: 35/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PAPU | 0.3 | 0 | 13 | 0 | |
RINKU | 1.1 | 0 | 13 | 0 | |
MILAN | 1 | 0 | 11 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 18 | 18 |
GAME SWINGERS
WON BY 7 WKTS |
---|
MOM: NANDI |
---|