BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAKESH | 0.00 | ||||
SHRVAN | 0.00 | ||||
HITESH | 0.00 | ||||
JAY | 0.00 | ||||
MAHENDRA | 0.00 | ||||
JITU | 0.00 | ||||
NEAL | 0.00 | ||||
PRATIK | 0.00 | ||||
DIXIT | 0.00 | ||||
SAGAR | 0.00 | ||||
SNEHAL | 0.00 | ||||
Extra: 0 Overs: 1.3 Runs: 45/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAKESH | 0.00 | ||||
HITESH | 0.00 | ||||
JAY | 0.00 | ||||
SHRVAN | 0.00 | ||||
MAHENDRA | 0.00 | ||||
JITU | 0.00 | ||||
NEAL | 0.00 | ||||
PRATIK | 0.00 | ||||
DIXIT | 0.00 | ||||
SAGAR | 0.00 | ||||
SNEHAL | 0.00 | ||||
Extra: 0 Overs: Runs: / |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |