BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SWAGAT BISWAL
B, B BAPI |
19 | 16 | 4 | 0 | 118.75 |
SUVENDU DAS
B, B BAPI |
29 | 17 | 7 | 0 | 170.59 |
SAURAV GAUDA | 5 | 3 | 1 | 0 | 166.67 |
ABHIJEET | 0.00 | ||||
SANU | 0.00 | ||||
PANKAJ DAS | 0.00 | ||||
SOURAV PATRA | 0.00 | ||||
SK SULEMAN | 0.00 | ||||
SATYAM PRAKASH | 0.00 | ||||
RAFI | 0.00 | ||||
SONU | 0.00 | ||||
Extra: 1 Overs: 6 Runs: 54/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RAJA | 2 | 0 | 9 | 0 | |
GITU | 1 | 0 | 19 | 0 | |
BAPI | 1 | 0 | 5 | 2 | |
SANTOSH | 1 | 0 | 13 | 0 | |
BISU | 1 | 0 | 8 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 49 | 54 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GITU
ST, ABHIJEET , B SOURAV PATRA |
16 | 8 | 4 | 0 | 200.00 |
VICKY | 29 | 21 | 7 | 0 | 138.10 |
SUBHA
6OUT, B SOURAV PATRA |
0 | 3 | 0 | 0 | 0.00 |
BABU | 9 | 5 | 2 | 0 | 180.00 |
RAJA | 0.00 | ||||
BAPI | 0.00 | ||||
LARI | 0.00 | ||||
SANTOSH | 0.00 | ||||
PU | 0.00 | ||||
SIBA | 0.00 | ||||
BISU | 0.00 | ||||
Extra: 4 Overs: 6 Runs: 58/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SWAGAT BISWAL | 1 | 0 | 13 | 0 | |
ABHIJEET | 2 | 0 | 14 | 0 | |
SOURAV PATRA | 1 | 0 | 5 | 2 | |
SUVENDU DAS | 1 | 0 | 16 | 0 | |
SK SULEMAN | 0.5 | 0 | 4 | 0 | |
SATYAM PRAKASH | 0.1 | 0 | 6 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 22 | 22 |
JHARANA CRICKET
WON BY 6 WICKETS |
---|
MOM: VICKY |
---|