BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAHUL PATIL | 8 | 5 | 0 | 1 | 160.00 |
ROHAN PATIL | 27 | 8 | 1 | 2 | 337.50 |
W | 12 | 4 | 1 | 1 | 300.00 |
WY | 0.00 | ||||
Y | 0.00 | ||||
T | 0.00 | ||||
G | 0.00 | ||||
R | 0.00 | ||||
D | 0.00 | ||||
R | 0.00 | ||||
ED | 0.00 | ||||
Extra: 0 Overs: 0.4 Runs: 58/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SHUBHAM P | 1 | 0 | 12 | 0 | |
SWAPNIL PATIL | 1 | 0 | 14 | 0 | |
T | 0.5 | 0 | 21 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SHUBHAM P | 7 | 2 | 0 | 1 | 350.00 |
SWAPNIL PATIL | 1 | 2 | 0 | 0 | 50.00 |
T | 0.00 | ||||
Q | 0.00 | ||||
C | 0.00 | ||||
A | 0.00 | ||||
W | 0.00 | ||||
E | 0.00 | ||||
R | 0.00 | ||||
T | 0.00 | ||||
T | 0.00 | ||||
Extra: 0 Overs: 0.1 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RAHUL PATIL | 0.3 | 0 | 8 | 0 | |
ROHAN PATIL | 0.1 | 0 | 0 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
STAR 11
|
---|
MOM: ROHAN PATIL |
---|