| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJA | 20 | 19 | 5 | 105.26 | |
| DIPU | 14 | 13 | 3 | 107.69 | |
| KITTY | 04 | 03 | 1 | 133.33 | |
| RAJU | 1 | 0.00 | |||
| LAXMI | 0.00 | ||||
| PAPU | 0.00 | ||||
| JYOTI | 0.00 | ||||
| SRIKANT | 0.00 | ||||
| KALIA | 0.00 | ||||
| SATISH | 0.00 | ||||
| AKSHAY | 0.00 | ||||
| Extra: 0 Overs: 6 Runs: 41/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| TUSHAR JENA | 2 | 0 | 12 | 0.00 | |
| PROMAD MISHRA | 1 | 0 | 4 | 0.00 | |
| GOUTAM | 1 | 0 | 9 | 0.00 | |
| PAPU | 1 | 0 | 5 | 0.00 | |
| TRIPATHI | 1 | 0 | 9 | 0.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GOUTAM
C |
4 | 0.00 | |||
| RAJA
6OUT |
5 | 4 | 4 | 125.00 | |
| PROMAD MISHRA | 03 | 0.00 | |||
| RUPAM SHARMA | 17 | 08 | 4 | 212.50 | |
| TUSHAR JENA | 0.00 | ||||
| MANAS KHUNTIA | 0.00 | ||||
| BISWAJIT | 0.00 | ||||
| PAPU | 17 | 09 | 4 | 188.89 | |
| TRIPATHI | 0.00 | ||||
| TUSHAR MOHANTY | 0.00 | ||||
| DEEPTIKANT | 0.00 | ||||
| Extra: 0 Overs: 4.5 Runs: 45/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAJA | 2 | 0 | 16 | 1 | 0.00 |
| DIPU | 1 | 0 | 06 | 0.00 | |
| KITTY | 1 | 0 | 12 | 0.00 | |
| RAJU | 1 | 0 | 9 | 0.00 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | ||||||||||
|
MSCT
WON BY 5 WICKETS |
|---|
| MOM: PAPU |
|---|
| SCORER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cricleague.in | ||||||||||