BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANAS PRADHAN
RO, KALIA , B NADI |
17 | 8 | 4 | 0 | 212.50 |
RITIK | 19 | 15 | 3 | 0 | 126.67 |
SANTOSH KUMAR KHATUA | 14 | 9 | 2 | 0 | 155.56 |
SUBHRAJEET PRADHAN
RO |
3 | 0.00 | |||
SUBHANKIT PATTANAYAK | 0.00 | ||||
RAHUL | 0.00 | ||||
SIDHANTA | 0.00 | ||||
PUPUN | 0.00 | ||||
CHIKU | 0.00 | ||||
ANUP | 0.00 | ||||
SUMAN | 0.00 | ||||
Extra: 0 Overs: 6 Runs: 49/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RAJA | 1 | 0 | 16 | 0 | 16.00 |
NADI | 1 | 0 | 7 | 0 | 7.00 |
KALIA | 1 | 0 | 8 | 0 | 12.00 |
BASANTA | 1 | 0 | 6 | 1 | 0.00 |
SIDHARTH | 2 | 0 | 12 | 0 | 7.20 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 23 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NADI | 27 | 11 | 6 | 245.45 | |
BABUL | 20 | 9 | 5 | 222.22 | |
KALIA | 2 | 0.00 | |||
BASANTA | 1 | 0.00 | |||
BABU | 4 | 1 | 400.00 | ||
CHIKU | 0.00 | ||||
RAJA | 0.00 | ||||
BHOLO | 0.00 | ||||
PAPINA | 0.00 | ||||
RAJESH | 0.00 | ||||
SIDHARTH | 0.00 | ||||
Extra: |