BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MAHENDER YADAV | 12 | 3 | 1 | 1 | 400.00 |
RAHUL URAON | 0.00 | ||||
AKASH URAON | 0.00 | ||||
KUNDAN URAON | 0.00 | ||||
NITESH K YADAV | 0.00 | ||||
MUKESH URAON | 0.00 | ||||
SHARWAN K GUPTA | 0.00 | ||||
SUJIT URAON | 0.00 | ||||
MUKESH RAJ | 0.00 | ||||
PANKAJ URAON | 0.00 | ||||
ARUN URAON | 0.00 | ||||
Extra: 0 Overs: 0.3 Runs: 12/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KAPIL | 0.3 | 0 | 12 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SACHIN KUMAR | 0.00 | ||||
RAKESH KUMAR | 0.00 | ||||
VIKASH | 0.00 | ||||
RAMU | 0.00 | ||||
KAPIL | 0.00 | ||||
RAJU | 0.00 | ||||
SEMRAJ | 0.00 | ||||
TAPPO | 0.00 | ||||
LILLI | 0.00 | ||||
MD SRFRAJ | 0.00 | ||||
MITRHLESH | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |